Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Indian Indices
Index NameOpenHighLowCloseChange%Change
SENSEX 71999.65 73210.17 71816.46 73088.33 599.34 0.83
BSE100 22918.65 23233.76 22802.64 23199.58 126.70 0.55
BSE200 9978.48 10106.36 9918.55 10088.94 39.33 0.39
BSE500 31862.72 32263.26 31654.71 32199.48 102.12 0.32
BSE IT 33862.77 34331.40 33677.81 34139.78 -193.47 -0.56
BSEFMC 18902.15 19169.30 18873.79 19108.96 85.80 0.45
BSE CG 60576.39 61345.30 60018.13 61035.39 -121.23 -0.20
BSE CD 51673.45 52462.39 51270.56 52383.63 406.08 0.78
BSE HC 34369.47 34556.00 34194.26 34422.67 -152.89 -0.44
DOL200 1987.93 2014.57 1977.29 2011.40 8.28 0.41
TECK 15622.56 15828.56 15504.34 15743.36 -34.71 -0.22
BSEPSU 18563.80 18860.57 18348.03 18791.87 9.39 0.05
DOL30 7073.31 7197.53 7060.17 7185.54 60.46 0.85
BANKEX 52796.95 53821.13 52596.54 53720.76 542.42 1.02
AUTO 48832.30 49150.53 48135.37 49083.46 141.50 0.29
METAL 29883.71 30283.97 29454.57 30243.85 255.56 0.85
OILGAS 28007.14 28377.65 27740.26 28233.03 -48.33 -0.17
MIDCAP 39839.05 40110.57 39348.75 40004.52 -155.14 -0.39
SMLCAP 45028.27 45593.89 44584.05 45433.79 -16.68 -0.04
DOL100 2837.06 2878.18 2824.56 2873.93 16.31 0.57
Page 1 of 4
Prev || Next