Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Price Shockers
Search Company Specific Price Shockers Period : Results
19-Apr-2024
Company Name  Last PriceVolume in (000's)Value(Rs.in Lakhs)3 Days%Chg
   Informed Tech 75.12 11.41 8.39 62.60 20.00
   IRM Energy 558.15 131.24 702.20 465.15 19.99
   Perfectpac 138.46 48.12 65.78 115.39 19.99
   Riddhi Corp. Service 105.35 65.30 67.18 87.80 19.99
   Shree Bhavya Fabrics 30.88 283.09 84.91 25.74 19.97
   Shri Venkatesh Refin 110.52 52.00 54.13 93.50 18.20
   KM Sugar Mills 42.44 1551.29 624.89 36.03 17.79
   Eldeco Housing & Ind 1133.35 31.76 360.66 965.65 17.37
   Flex Foods 128.75 243.22 312.64 110.00 17.05
   Gretex Corporate Ser 498.10 213.44 1052.74 427.15 16.61
(Page 1 of 3)
Prev || Next