Contact Us  
Home  |  About Us   |  Investor Services   
Best Performers
Exchange:       
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
Value
Rs.
Face Value
 
Greenhitech Ventures 50.00  22-Apr-24   95.00 24-Apr-24 109.96 119.92 48000 5278080.00 10
Bharti Hexacom Ltd. 570.00  12-Apr-24   755.20 24-Apr-24 918.60 61.16 122756 115408930.00 5
Jay Kailash Namkeen 73.00  08-Apr-24   85.00 24-Apr-24 83.22 14.00 260800 21973856.00 10
Gconnect Log Suppl 40.00  03-Apr-24   42.00 24-Apr-24 44.00 10.00 123000 5305830.00 10
Vruddhi Engg. Works 70.00  03-Apr-24   71.00 24-Apr-24 146.84 109.77 236000 35529940.00 10
SRM Contractors 210.00  03-Apr-24   225.00 24-Apr-24 200.15 -4.69 11303 2268038.00 10
Chatha Foods 56.00  27-Mar-24   73.00 24-Apr-24 99.76 78.14 210000 20863880.00 10
KP Green Engineering 144.00  22-Mar-24   200.00 24-Apr-24 557.10 286.88 1875000 1041618800.00 5
Krystal Integrated 715.00  21-Mar-24   795.00 24-Apr-24 761.55 6.51 85986 67517744.00 10
Royal Sense 68.00  19-Mar-24   129.20 24-Apr-24 143.95 111.69 10000 1416800.00 10
Popular Vehicles & Services 295.00  19-Mar-24   292.00 24-Apr-24 236.85 -19.71 26785 6360367.00 2
Pune E - Stock Brok 83.00  15-Mar-24   130.00 24-Apr-24 128.55 54.88 43200 5515680.00 10
Koura Fine Diamond 55.00  14-Mar-24   75.00 24-Apr-24 60.05 9.18 14000 854100.00 10
Gopal Snacks 401.00  14-Mar-24   350.00 24-Apr-24 314.20 -21.65 32189 10204273.00 1
JG Chemicals 221.00  13-Mar-24   211.00 24-Apr-24 263.10 19.05 147778 37426110.00 10
RK Swamy 288.00  12-Mar-24   252.00 24-Apr-24 288.20 0.07 25153 7166168.00 5
Bharat Highways 100.00  12-Mar-24   101.00 24-Apr-24 107.36 7.36 33919 3630132.00 NA
Mukka Proteins 28.00  07-Mar-24   44.00 24-Apr-24 37.54 34.07 608306 22763480.00 1
Exicom Tele-Systems 142.00  05-Mar-24   264.00 24-Apr-24 283.80 99.86 77957 22397764.00 10
Platinum Industries 171.00  05-Mar-24   228.00 24-Apr-24 211.85 23.89 104731 22381855.00 10
Page 1 of 7
Prev || Next