Contact Us  
Home  |  About Us   |  Investor Services   
New Listings
Exchange:       
Company NameListing DateOffer Price(Rs.)List Price(Rs.)LTPChangeVolume
Chatha Foods 27-Mar-24 56.00 73.00 72.82 -0.25 272000
KP Green Engineering 22-Mar-24 144.00 200.00 243.05 21.53 434000
Krystal Integrated 21-Mar-24 715.00 795.00 758.65 -4.57 47729
Popular Vehicles & Services 19-Mar-24 295.00 292.00 249.05 -14.71 71813
Royal Sense 19-Mar-24 68.00 129.20 110.00 -14.86 12000
Pune E - Stock Brok 15-Mar-24 83.00 130.00 119.36 -8.18 75200
Gopal Snacks 14-Mar-24 401.00 350.00 358.05 2.30 35682
Koura Fine Diamond 14-Mar-24 55.00 75.00 50.64 -32.48 30000
JG Chemicals 13-Mar-24 221.00 211.00 172.15 -18.41 30287
RK Swamy 12-Mar-24 288.00 252.00 273.95 8.71 14308
Mukka Proteins 07-Mar-24 28.00 44.00 36.47 -17.11 1875565
Exicom Tele-Systems 05-Mar-24 142.00 264.00 197.40 -25.23 170932
Platinum Industries 05-Mar-24 171.00 228.00 171.25 -24.89 45439
GPT Healthcare 29-Feb-24 186.00 216.15 176.45 -18.37 51192
Juniper Hotels 28-Feb-24 360.00 361.20 513.75 42.23 54839
Vibhor Steel Tubes 20-Feb-24 151.00 421.00 250.45 -40.51 10006
Entero Healthcare 16-Feb-24 1258.00 1245.00 984.90 -20.89 5627
Rudra Gas Enterprise 15-Feb-24 63.00 119.70 167.35 39.81 62000
Jana Small Fin. Bank 14-Feb-24 414.00 396.00 410.60 3.69 9172
Rashi Peripheral 14-Feb-24 311.00 335.00 312.60 -6.69 23243
Page 1 of 2
Prev || Next