Contact Us  
Home  |  About Us   |  Investor Services   
Top Volume
Exchange:   
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
Indian Ren. Energy 32.00  29-Nov-23   50.00 28-Mar-24 135.90 324.69 2736603
Mukka Proteins 28.00  07-Mar-24   44.00 28-Mar-24 36.47 30.25 1875565
Samhi Hotels 126.00  22-Sep-23   130.55 28-Mar-24 211.40 67.78 1075444
JSW Infrastructure 119.00  03-Oct-23   143.00 28-Mar-24 245.50 106.30 699444
Utkarsh Small Fin. 25.00  21-Jul-23   39.95 28-Mar-24 46.86 87.44 687324
Protean e-Gov Tech. 792.00  13-Nov-23   792.00 28-Mar-24 1005.90 27.01 513514
ESAF Small Finance 60.00  10-Nov-23   71.90 28-Mar-24 54.20 -9.67 503072
KP Green Engineering 144.00  22-Mar-24   200.00 28-Mar-24 243.05 68.78 434000
Motisons Jewellers 55.00  26-Dec-23   103.90 28-Mar-24 160.25 191.36 379574
Gandhar Oil Refinery 169.00  30-Nov-23   295.40 28-Mar-24 200.25 18.49 284562
Chatha Foods 56.00  27-Mar-24   73.00 28-Mar-24 72.82 30.04 272000
SBFC Finance 57.00  16-Aug-23   81.99 28-Mar-24 81.83 43.56 229165
Siyaram Recycl.Inds 46.00  21-Dec-23   55.00 28-Mar-24 67.09 45.85 219000
Nova Agritech 41.00  31-Jan-24   56.00 28-Mar-24 50.59 23.39 189247
New Swan Multitech 66.00  18-Jan-24   125.40 28-Mar-24 66.62 0.94 180000
Exicom Tele-Systems 142.00  05-Mar-24   264.00 28-Mar-24 197.40 39.01 170932
Asarfi Hospital Ltd. 52.00  26-Jul-23   98.80 28-Mar-24 65.33 25.63 149000
Credo Brands Mktg 280.00  27-Dec-23   282.00 28-Mar-24 166.75 -40.45 121319
BLS E-Services 135.00  06-Feb-24   309.00 28-Mar-24 310.00 129.63 116348
Benchmark Computer Solutions 66.00  21-Dec-23   80.00 28-Mar-24 46.89 -28.95 108000
Page 1 of 7
Prev || Next