Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Bharat Electronics Ltd.
BSE Code 500049
ISIN Demat INE263A01024
Book Value (Rs) 28.27
NSE Code BEL
Dividend Yield % 0.60
Market Cap(Rs Mn) 2918429.20
TTM PE(x) 53.24
TTM EPS(Rs) 7.50
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
CPSE ETF 90.10 7351.50 20.42 35997.92
Kotak Flexicap Fund(G) 84.35 3624.90 6.61 54840.98
SBI Nifty 50 ETF 265.26 2689.45 1.30 206657.04
Kotak Midcap Fund-Reg(G) 137.43 1415.72 2.48 57101.96
HDFC Defence Fund-Reg(G) 23.35 1383.78 19.61 7055.48
Kotak Large & Midcap Fund(G) 339.42 1180.20 4.17 28294.15
Bharat 22 ETF 106.74 1029.61 6.03 17066.87
Canara Rob Large and Mid Cap Fund-Reg(G) 259.59 889.27 3.40 26117.61
UTI Nifty 50 ETF 273.09 834.76 1.30 64150.21
Motilal Oswal Nifty India Defence Index Fund-Reg(G) 10.00 814.53 20.33 4007.24
Nippon India ETF Nifty 50 BeES 283.05 651.99 1.30 50104.08
Motilal Oswal Large & Midcap Fund-Reg(G) 33.14 567.78 4.81 11816.30
SBI PSU Fund-Reg(G) 31.08 546.90 10.08 5427.44
Axis Large Cap Fund-Reg(G) 60.88 497.70 1.45 34373.88
Axis Flexi Cap Fund-Reg(G) 26.87 496.88 3.73 13316.50
Kotak Arbitrage Fund(G) 37.79 444.83 0.64 69923.77
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 20.77 435.31 5.10 8542.91
Nippon India Growth Mid Cap Fund(G) 4183.89 421.50 1.08 39065.55
ICICI Pru Nifty 50 ETF 279.19 408.33 1.30 31378.05
Franklin India Flexi Cap Fund(G) 1634.52 394.74 2.04 19364.97
Page 1 of 19
Prev || Next