Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Split of Face Value
 Company NameRecord DateFV Changed FromFV Changed To
Sumeet Inds 03-Oct-25 10 2
Adani Power 22-Sep-25 10 2
Tourism Finance Corp 19-Sep-25 10 2
Zydus Wellness 18-Sep-25 10 2
Kesar Enterprises 18-Sep-25 10 1
GHV Infra Projects 16-Sep-25 10 5
Fischer Medical 12-Sep-25 10 1
Titan Intech 08-Sep-25 10 1
Bluegod Entertain. 02-Sep-25 10 1
Pavna Industries 01-Sep-25 10 1
Steelcast 29-Aug-25 5 1
Bemco Hydraulics 22-Aug-25 10 1
Dev Information Tech 21-Aug-25 5 2
Chandrima Mercantile 20-Aug-25 10 1
Algoquant Fintech 18-Aug-25 2 1
Cotec Healthcare 16-Aug-25 10 5
Sprayking 12-Aug-25 2 1
India Glycols 12-Aug-25 10 5
MOS Utility 08-Aug-25 10 2
GTV Engineering 28-Jul-25 10 2
Page 1 of 156
Prev || Next