Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
HDFC Bank Ltd.
BSE Code 500180
ISIN Demat INE040A01034
Book Value (Rs) 650.01
NSE Code HDFCBANK
Dividend Yield % 1.14
Market Cap(Rs Mn) 14733569.48
TTM PE(x) 21.88
TTM EPS(Rs) 87.97
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Nifty 50 ETF 257.62 24494.08 13.07 187373.94
SBI BSE Sensex ETF 881.84 16739.43 15.43 108472.14
Parag Parikh Flexi Cap Fund-Reg(G) 80.32 7827.09 8.38 93440.89
UTI Nifty 50 ETF 265.21 7606.94 13.07 58194.81
UTI BSE Sensex ETF 876.40 6854.33 15.43 44416.46
HDFC Flexi Cap Fund(G) 1916.27 6581.52 9.45 69639.05
ICICI Pru Bluechip Fund(G) 106.57 6337.56 9.76 64962.52
Nippon India ETF Nifty 50 BeES 272.55 5692.16 13.07 43548.00
HDFC Balanced Advantage Fund(G) 502.09 5101.47 5.38 94824.34
SBI BlueChip Fund-Reg(G) 88.96 5055.89 10.24 49394.17
SBI Equity Hybrid Fund-Reg(IDCW) 61.16 4204.86 5.80 72555.11
ICICI Pru Value Discovery Fund(G) 451.91 4150.86 8.45 49131.17
Mirae Asset Large Cap Fund-Reg(G) 107.91 3883.68 10.28 37778.37
SBI Contra Fund-Reg(IDCW) 64.01 3697.47 8.76 42220.04
HDFC Large Cap Fund(G) 1107.90 3679.49 10.19 36108.73
ICICI Pru Nifty 50 ETF 271.13 3464.32 13.07 26502.03
Nippon India Large Cap Fund(G) 86.16 3389.55 9.03 37546.38
Axis Bluechip Fund-Reg(G) 58.92 3135.40 9.69 32349.42
Kotak Flexicap Fund(G) 79.98 2925.12 5.95 49130.00
Axis ELSS Tax Saver Fund-Reg(G) 92.65 2861.89 8.37 34176.50
Page 1 of 31
Prev || Next