Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Ingersoll-Rand (India) Ltd.
BSE Code 500210
ISIN Demat INE177A01018
Book Value (Rs) 210.75
NSE Code INGERRAND
Dividend Yield % 2.02
Market Cap(Rs Mn) 124774.10
TTM PE(x) 47.15
TTM EPS(Rs) 83.83
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Large & Midcap Fund-Reg(IDCW) 282.70 238.97 0.72 33031.14
ICICI Pru Infrastructure Fund(G) 194.04 132.01 1.64 8042.75
ICICI Pru Smallcap Fund(G) 88.22 94.30 1.10 8565.60
ICICI Pru Multi-Asset Fund(G) 763.17 94.15 0.15 62013.62
SBI Contra Fund-Reg(IDCW) 66.19 88.95 0.19 47389.62
ICICI Pru Business Cycle Fund(G) 24.82 73.68 0.55 13469.81
Invesco India Smallcap Fund-Reg(G) 42.18 37.03 0.50 7424.64
ICICI Pru Manufacturing Fund(G) 35.25 27.73 0.41 6760.92
ICICI Pru Energy Opportunities Fund-Reg(G) 10.02 26.36 0.25 10359.04
Baroda BNP Paribas Small Cap Fund-Reg(G) 12.92 24.41 1.85 1318.47
ITI Small Cap Fund-Reg(G) 28.51 22.90 0.87 2640.78
ICICI Pru MNC Fund(G) 28.52 18.67 1.10 1692.67
Baroda BNP Paribas Manufacturing Fund-Reg(G) 9.69 16.34 1.24 1322.53
LIC MF Manufacturing Fund-Reg(G) 9.85 13.23 1.50 881.18
Motilal Oswal Nifty Microcap 250 Index Fund-Reg(G) 17.24 9.78 0.39 2498.28
LIC MF Small Cap Fund(G) 30.04 7.98 1.32 604.52
Baroda BNP Paribas Business Cycle Fund-Reg(G) 15.53 5.93 1.00 595.46
LIC MF Infra Fund-Reg(G) 48.71 4.74 0.45 1053.32
Motilal Oswal Quant Fund-Reg(G) 9.76 1.47 0.99 148.26
Groww Nifty Total Market Index Fund-Reg(G) 13.67 0.05 0.01 319.55
Page 1 of 2
Prev || Next