Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Trent Ltd.
BSE Code 500251
ISIN Demat INE849A01020
Book Value (Rs) 166.37
NSE Code TRENT
Dividend Yield % 0.10
Market Cap(Rs Mn) 1829249.60
TTM PE(x) 115.42
TTM EPS(Rs) 44.58
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Nifty 50 ETF 257.62 2084.25 1.11 187373.94
Motilal Oswal Midcap Fund-Reg(G) 94.43 1137.32 4.37 26028.34
Canara Rob Emerg Equities Fund-Reg(G) 241.03 839.22 3.62 23163.33
Motilal Oswal Flexi Cap Fund-Reg(G) 57.07 745.79 6.08 12266.94
UTI Flexi Cap Fund-Reg(IDCW) 205.24 696.06 2.84 24531.52
UTI Nifty 50 ETF 265.21 647.32 1.11 58194.81
Nippon India ETF Nifty 50 BeES 272.55 484.42 1.11 43548.00
Kotak Equity Arbitrage Fund(G) 37.13 484.11 0.80 60373.17
Motilal Oswal Large & Midcap Fund-Reg(G) 29.57 477.97 5.49 8712.99
Axis Flexi Cap Fund-Reg(G) 25.03 428.89 3.56 12039.75
Axis Midcap Fund-Reg(G) 103.60 399.26 1.42 28063.01
Nippon India Growth Fund(G) 3810.97 372.76 1.12 33174.74
Axis Focused Fund-Reg(G) 52.61 367.49 2.98 12346.51
HSBC Midcap Fund-Reg(G) 348.37 363.02 3.50 10361.74
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 19.80 320.11 4.35 7352.90
ICICI Pru Nifty 50 ETF 271.13 294.79 1.11 26502.03
Invesco India Large & Mid Cap Fund(G) 90.24 288.99 4.49 6432.24
Motilal Oswal Multi Cap Fund-Reg(G) 12.33 245.81 7.17 3426.18
UTI Nifty 50 Index Fund-Reg(IDCW) 83.79 237.57 1.11 21356.16
HDFC Large and Mid Cap Fund-Reg(G) 318.65 228.91 0.98 23379.95
Page 1 of 15
Prev || Next