Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Lupin Ltd.
BSE Code 500257
ISIN Demat INE326A01037
Book Value (Rs) 531.58
NSE Code LUPIN
Dividend Yield % 0.61
Market Cap(Rs Mn) 895757.33
TTM PE(x) 22.55
TTM EPS(Rs) 86.99
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Balanced Advantage Fund(G) 524.53 1141.85 1.20 94824.34
HDFC Large Cap Fund(G) 1152.87 683.22 1.89 36108.73
Axis Midcap Fund-Reg(G) 114.86 591.60 2.11 28063.01
Nippon India Pharma Fund(G) 517.41 587.73 7.27 8080.97
ICICI Pru Value Fund(G) 473.73 572.57 1.17 49131.17
SBI ELSS Tax Saver Fund-Reg(IDCW) 89.94 545.09 1.97 27730.33
Mirae Asset Large & Midcap Fund-Reg(G) 151.76 538.67 1.48 36506.79
Nippon India Growth Mid Cap Fund(G) 4220.56 517.61 1.56 33174.74
Mirae Asset Midcap Fund-Reg(G) 36.44 450.43 3.02 14921.59
ICICI Pru Multi-Asset Fund(G) 761.03 446.87 0.81 55360.32
HSBC Midcap Fund-Reg(G) 395.82 356.39 3.44 10361.74
Axis ELSS Tax Saver Fund-Reg(G) 97.96 336.45 0.98 34176.50
ICICI Pru Focused Equity Fund(G) 92.31 334.89 3.19 10484.45
HDFC Flexi Cap Fund(G) 1998.68 304.19 0.44 69639.05
HDFC Large and Mid Cap Fund-Reg(G) 345.97 283.91 1.21 23379.95
ICICI Pru Large Cap Fund(G) 111.66 274.71 0.42 64962.52
Sundaram Mid Cap Fund-Reg(G) 1391.30 273.84 2.42 11332.71
SBI Innovative Opportunities Fund-Reg(G) 9.62 256.15 3.68 6951.40
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) 39.41 232.32 4.73 4914.64
Franklin India Flexi Cap Fund(G) 1670.89 212.47 1.22 17393.86
Page 1 of 12
Prev || Next