Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Sundram Fasteners Ltd.
BSE Code 500403
ISIN Demat INE387A01021
Book Value (Rs) 173.49
NSE Code SUNDRMFAST
Dividend Yield % 0.69
Market Cap(Rs Mn) 218953.76
TTM PE(x) 42.35
TTM EPS(Rs) 24.60
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid Cap Fund-Reg(G) 196.64 726.98 1.00 72610.08
Nippon India Small Cap Fund(G) 172.10 429.43 0.77 55490.73
SBI Large & Midcap Fund-Reg(IDCW) 282.17 296.89 1.01 29416.39
SBI Midcap Fund-Reg(G) 240.40 273.94 1.31 20890.26
Nippon India Growth Mid Cap Fund(G) 4194.56 145.88 0.44 33174.74
Tata Large & Mid Cap Fund-Reg(G) 534.89 133.03 1.65 8057.61
SBI Automotive Opportunities Fund-Reg(G) 9.72 127.84 2.45 5220.22
Franklin India Prima Fund(G) 2799.59 86.16 0.75 11443.03
HDFC Manufacturing Fund-Reg(G) 10.71 73.05 0.63 11596.69
ICICI Pru Midcap Fund(G) 304.75 53.53 0.92 5796.46
Aditya Birla SL Equity Hybrid '95 Fund(G) 1546.99 46.29 0.64 7192.72
ICICI Pru ELSS Tax Saver Fund(G) 940.08 45.78 0.34 13632.70
Tata Flexi Cap Fund-Reg(G) 24.91 43.65 1.47 2967.36
UTI MEPUS 232.65 40.19 1.43 2819.56
ICICI Pru Smallcap Fund(G) 88.57 33.17 0.45 7392.39
UTI Transportation & Logistics Fund-Reg(IDCW) 121.75 32.95 1.04 3163.31
Tata Aggressive Hybrid Fund-Reg(G) 439.68 30.13 0.77 3936.16
Tata Ethical Fund-Reg(G) 385.42 28.49 0.89 3216.02
ICICI Pru Multicap Fund(G) 801.47 27.39 0.20 13938.09
Kotak Midcap Fund(G) 136.88 24.15 0.05 48128.71
Page 1 of 3
Prev || Next