Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Bajaj Holdings & Investment Ltd.
BSE Code 500490
ISIN Demat INE118A01012
Book Value (Rs) 1923.54
NSE Code BAJAJHLDNG
Dividend Yield % 0.70
Market Cap(Rs Mn) 1468734.89
TTM PE(x) 45.03
TTM EPS(Rs) 293.06
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Parag Parikh Flexi Cap Fund-Reg(G) 84.65 7648.07 6.93 110392.32
Parag Parikh ELSS Tax Saver Fund-Reg(G) 31.68 487.27 8.77 5557.37
ICICI Pru Nifty Next 50 Index Fund(G) 59.39 203.29 2.61 7799.26
Nippon India ETF Nifty Next 50 Junior BeES 729.50 167.31 2.60 6424.62
Motilal Oswal Multi Cap Fund-Reg(G) 13.57 157.67 3.95 3991.40
UTI Nifty Next 50 Index Fund-Reg(G) 24.06 144.68 2.61 5551.43
SBI Nifty Next 50 ETF 718.34 66.43 2.60 2550.36
Motilal Oswal Business Cycle Fund-Reg(G) 12.64 57.52 2.97 1935.58
HDFC NIFTY Next 50 Index Fund-Reg(G) 15.64 52.33 2.61 2008.19
UTI-Nifty Next 50 ETF 72.36 51.23 2.60 1966.86
Motilal Oswal Balanced Advantage Fund-Reg(G) 20.04 50.35 5.51 913.10
Sundaram Consumption Fund(G) 99.45 49.89 3.13 1595.84
Motilal Oswal Large Cap Fund-Reg(G) 14.02 47.21 1.86 2533.92
SBI Nifty Next 50 Index Fund-Reg(G) 18.27 47.03 2.61 1803.33
ICICI Pru Nifty Next 50 ETF 70.80 42.10 2.60 1616.25
Axis Momentum Fund-Reg(G) 9.10 35.52 2.56 1385.60
DSP NIFTY Next 50 Index Fund-Reg(G) 26.09 27.53 2.60 1057.35
Navi Nifty Next 50 Index Fund-Reg(G) 15.74 24.33 2.61 932.28
Mirae Asset Nifty Next 50 ETF 691.92 19.79 2.60 759.89
Kotak Nifty Next 50 Index Fund-Reg(G) 19.24 18.10 2.61 692.86
Page 1 of 5
Prev || Next