Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Siemens Ltd.
BSE Code 500550
ISIN Demat INE003A01024
Book Value (Rs) 437.13
NSE Code SIEMENS
Dividend Yield % 0.41
Market Cap(Rs Mn) 1039515.02
TTM PE(x) 41.22
TTM EPS(Rs) 70.81
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Large Cap Fund(G) 86.16 555.58 1.48 37546.38
ICICI Pru Bluechip Fund(G) 106.57 439.32 0.68 64962.52
ICICI Pru Manufacturing Fund(G) 31.69 296.99 4.82 6161.56
Kotak Equity Arbitrage Fund(G) 37.13 248.94 0.41 60373.17
ICICI Pru Energy Opportunities Fund-Reg(G) 9.62 214.24 2.15 9943.10
HDFC Large Cap Fund(G) 1107.90 203.28 0.56 36108.73
DSP India T.I.G.E.R Fund-Reg(G) 287.37 194.91 3.99 4879.56
HDFC Manufacturing Fund-Reg(G) 9.83 192.55 1.66 11596.69
Nippon India Multi Cap Fund(G) 275.88 192.40 0.50 38636.66
Nippon India Power & Infra Fund(G) 323.28 184.64 2.70 6848.68
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 19.80 165.61 2.25 7352.90
Aditya Birla SL Frontline Equity Fund(G) 507.62 152.99 0.54 28105.70
ICICI Pru Nifty Next 50 Index Fund(G) 56.50 142.77 2.11 6760.19
SBI Arbitrage Opportunities Fund-Reg(G) 33.49 139.19 0.45 30592.08
ICICI Pru Business Cycle Fund(G) 23.07 129.79 1.09 11894.02
Nippon India ETF Nifty Next 50 Junior BeES 688.54 120.77 2.11 5714.61
ICICI Pru Flexicap Fund(G) 17.43 108.75 0.68 15939.82
Tata Digital India Fund-Reg(G) 44.59 108.51 0.99 10995.99
Invesco India Arbitrage Fund(G) 31.62 108.45 0.55 19675.15
UTI Nifty Next 50 Index Fund-Reg(G) 22.89 102.14 2.11 4831.80
Page 1 of 10
Prev || Next