Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Pfizer Ltd.
BSE Code 500680
ISIN Demat INE182A01018
Book Value (Rs) 921.88
NSE Code PFIZER
Dividend Yield % 3.00
Market Cap(Rs Mn) 251838.98
TTM PE(x) 32.81
TTM EPS(Rs) 167.79
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 172.96 684.76 1.03 66601.80
Quant Small Cap Fund(G) 261.39 496.80 1.68 29629.09
SBI Innovative Opportunities Fund-Reg(G) 9.53 229.66 3.04 7562.32
Nippon India Multi Cap Fund(G) 299.83 206.01 0.45 45366.09
Nippon India Pharma Fund(G) 515.74 180.69 2.11 8569.15
UTI Mid Cap Fund-Reg(IDCW) 143.49 149.16 1.22 12224.27
ICICI Pru Smallcap Fund(G) 88.94 131.94 1.54 8565.60
DSP Healthcare Fund-Reg(G) 39.42 113.92 3.73 3056.90
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) 39.72 111.06 1.94 5727.59
DSP Large & Mid Cap Fund-Reg(G) 624.44 101.12 0.65 15663.38
Aditya Birla SL MNC Fund-Reg(G) 1380.91 93.03 2.46 3775.16
UTI Dividend Yield Fund-Reg(G) 177.49 56.77 1.38 4127.09
SBI Healthcare Opp Fund-Reg(IDCW) 272.57 56.77 1.47 3849.24
Tata Flexi Cap Fund-Reg(G) 24.67 56.40 1.65 3418.76
ICICI Pru MNC Fund(G) 27.98 35.50 2.10 1692.67
UTI MNC Fund-Reg(IDCW) 201.16 34.01 1.19 2867.46
Quant Multi Cap Fund(G) 633.08 32.34 0.32 10129.78
HDFC Pharma and Healthcare Fund-Reg(G) 17.18 28.00 1.57 1786.18
Quant Healthcare Fund-Reg(G) 15.55 27.38 6.44 425.34
Quant ESG Integration Strategy Fund-Reg(G) 33.19 25.27 8.28 305.11
Page 1 of 4
Prev || Next