Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Akzo Nobel India Ltd.
BSE Code 500710
ISIN Demat INE133A01011
Book Value (Rs) 291.51
NSE Code AKZOINDIA
Dividend Yield % 2.93
Market Cap(Rs Mn) 155552.05
TTM PE(x) 36.29
TTM EPS(Rs) 94.11
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Aditya Birla SL Large Cap Fund-Reg(G) 536.27 257.79 0.92 28105.70
HDFC Children's Fund 297.08 166.83 1.74 9590.49
Tata Small Cap Fund-Reg(G) 40.65 103.44 1.12 9203.23
Tata Large & Mid Cap Fund-Reg(G) 534.50 65.41 0.81 8057.61
HDFC Hybrid Equity Fund(G) 120.40 63.96 0.28 23229.08
HDFC Retirement Savings Fund-Equity Plan-Reg(G) 51.46 44.98 0.75 5983.38
Templeton India Equity Income Fund(G) 139.50 41.38 1.81 2285.78
HDFC Multi Cap Fund-Reg(G) 19.29 35.98 0.23 15944.86
UTI Dividend Yield Fund-Reg(G) 178.31 35.60 0.92 3855.37
HDFC Housing Opp Fund-Reg(G) 22.78 32.38 2.58 1257.48
Templeton India Value Fund(IDCW) 104.34 21.59 1.04 2078.65
HDFC Non-Cyclical Consumer Fund-Reg(G) 14.05 17.99 2.00 901.19
Bajaj Finserv Multi Asset Allocation Fund-Reg(G) 11.13 11.98 1.06 1127.87
Aditya Birla SL MNC Fund-Reg(G) 1376.93 7.45 0.22 3371.41
Bajaj Finserv Large and Mid Cap Fund-Reg(G) 12.49 7.12 0.40 1763.85
Bajaj Finserv Balanced Advantage Fund-Reg(G) 11.57 6.48 0.53 1230.75
WOC Special Opp Fund-Reg(G) 13.04 5.67 0.73 780.08
ICICI Pru BSE 500 ETF 39.72 0.06 0.02 341.41
HDFC BSE 500 Index Fund-Reg(G) 15.67 0.04 0.02 208.37
HDFC BSE 500 ETF 37.72 0.00 0.02 15.64
Page 1 of 1
Prev || Next