Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Gabriel India Ltd.
BSE Code 505714
ISIN Demat INE524A01029
Book Value (Rs) 80.53
NSE Code GABRIEL
Dividend Yield % 0.56
Market Cap(Rs Mn) 121077.48
TTM PE(x) 57.15
TTM EPS(Rs) 14.75
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Small Cap Fund-Reg(G) 141.09 698.77 2.31 30223.46
SBI Automotive Opportunities Fund-Reg(G) 9.74 81.14 1.55 5220.22
HDFC Multi Cap Fund-Reg(G) 19.29 66.65 0.42 15944.86
Nippon India Small Cap Fund(G) 173.24 50.32 0.09 55490.73
HDFC Transportation and Logistics Fund-Reg(G) 16.04 49.73 4.10 1213.40
Union Small Cap Fund-Reg(G) 49.01 36.56 2.53 1444.06
PGIM India Small Cap Fund-Reg(G) 16.22 18.50 1.34 1375.86
Union Multicap Fund-Reg(G) 16.00 14.55 1.40 1041.99
Bank of India Multi Cap Fund-Reg(G) 18.02 12.16 1.56 778.03
Union ELSS Tax Saver Fund(G) 65.63 11.91 1.38 860.04
Bank of India Mfg & Infra Fund-Reg(G) 57.43 11.28 2.20 513.93
Motilal Oswal Nifty Microcap 250 Index Fund-Reg(G) 17.56 10.22 0.56 1840.21
Union Balanced Advantage Fund-Reg(G) 20.36 7.74 0.57 1365.41
Union Value Fund-Reg(G) 28.82 4.14 1.42 292.17
Navi Flexi Cap Fund-Reg(G) 22.96 2.03 0.84 241.43
Navi Aggressive Hybrid Fund-Reg(G) 20.82 1.74 1.50 115.62
Edelweiss Equity Savings Fund-Reg(G) 25.20 1.28 0.22 577.29
Union Children's Fund-Reg(G) 12.55 0.57 0.92 61.87
Union Equity Savings Fund-Reg(G) 16.87 0.43 0.31 135.91
Groww Nifty Total Market Index Fund-Reg(G) 13.93 0.05 0.02 273.55
Page 1 of 2
Prev || Next