Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Samvardhana Motherson International Ltd.
BSE Code 517334
ISIN Demat INE775A01035
Book Value (Rs) 36.19
NSE Code MOTHERSON
Dividend Yield % 0.54
Market Cap(Rs Mn) 1104522.42
TTM PE(x) 62.60
TTM EPS(Rs) 1.67
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Large Cap Fund-Reg(G) 92.20 1005.47 1.86 53959.08
SBI Focused Fund-Reg(G) 351.63 820.60 2.13 38610.43
Quant ELSS Tax Saver Fund(G) 357.95 776.11 6.51 11922.65
ICICI Pru Balanced Advantage Fund(G) 74.64 763.10 1.17 65297.87
Nippon India Multi Cap Fund(G) 303.23 464.49 1.02 45366.09
Motilal Oswal Large & Midcap Fund-Reg(G) 33.14 447.54 3.79 11816.30
Quant Flexi Cap Fund(G) 94.69 423.88 5.79 7326.16
Nippon India Growth Mid Cap Fund(G) 4183.89 418.04 1.07 39065.55
Nippon India ELSS Tax Saver Fund(G) 129.64 402.56 2.58 15623.15
Nippon India Large Cap Fund(G) 92.01 389.48 0.89 43828.60
DSP ELSS Tax Saver Fund-Reg(G) 137.69 353.16 2.03 17427.57
ICICI Pru Flexicap Fund(G) 19.01 327.85 1.83 17945.86
DSP Aggressive Hybrid Fund-Reg(G) 356.51 320.65 2.81 11417.61
ICICI Pru Equity & Debt Fund(G) 396.57 316.91 0.71 44552.28
DSP Flexi Cap Fund-Reg(IDCW) 63.00 305.19 2.50 12187.76
Nippon India Small Cap Fund(G) 169.44 274.63 0.41 66601.80
SBI Automotive Opportunities Fund-Reg(G) 10.19 270.95 4.97 5450.92
DSP Large & Mid Cap Fund-Reg(G) 611.96 268.87 1.72 15663.38
Quant Infrastructure Fund(G) 36.88 247.73 7.22 3428.94
ICICI Pru Multi-Asset Fund(G) 763.17 244.37 0.39 62013.62
Page 1 of 13
Prev || Next