Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
KEI Industries Ltd.
BSE Code 517569
ISIN Demat INE878B01027
Book Value (Rs) 625.02
NSE Code KEI
Dividend Yield % 0.10
Market Cap(Rs Mn) 394350.34
TTM PE(x) 53.15
TTM EPS(Rs) 77.64
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Midcap Fund-Reg(G) 104.11 1327.41 4.02 33053.13
Kotak Midcap Fund-Reg(G) 137.43 1171.00 2.05 57101.96
HDFC Small Cap Fund-Reg(G) 141.95 382.24 1.07 35780.59
Canara Rob Small Cap Fund-Reg(G) 38.61 330.97 2.53 13103.87
Franklin India Focused Equity Fund(G) 108.91 293.93 2.34 12536.45
HSBC Midcap Fund-Reg(G) 392.23 207.72 1.71 12146.02
HSBC Small Cap Fund-Reg(G) 80.87 203.93 1.21 16909.21
DSP Midcap Fund-Reg(G) 148.27 200.18 1.02 19559.23
Invesco India Contra Fund(G) 135.50 186.62 0.97 19257.40
ICICI Pru Midcap Fund(G) 299.09 158.76 2.33 6824.44
Kotak Small Cap Fund(G) 261.77 156.98 0.87 18031.02
Canara Rob Flexi Cap Fund-Reg(G) 344.47 148.93 1.10 13588.06
Axis Midcap Fund-Reg(G) 114.47 143.92 0.45 32068.52
Axis ELSS Tax Saver Fund-Reg(G) 97.02 136.73 0.38 36257.53
Edelweiss Mid Cap Fund-Reg(G) 101.81 120.09 1.09 10988.16
Canara Rob Equity Hybrid Fund-Reg(G) 359.99 108.85 0.97 11242.91
ICICI Pru Energy Opportunities Fund-Reg(G) 10.02 108.47 1.05 10359.04
PGIM India Midcap Fund-Reg(G) 66.41 108.00 0.93 11640.22
Kotak Focused Fund-Reg(G) 25.53 105.93 2.86 3707.11
Edelweiss Small Cap Fund-Reg(G) 44.02 105.47 2.14 4929.76
Page 1 of 9
Prev || Next