Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Timken India Ltd.
BSE Code 522113
ISIN Demat INE325A01013
Book Value (Rs) 353.39
NSE Code TIMKEN
Dividend Yield % 0.09
Market Cap(Rs Mn) 205313.30
TTM PE(x) 51.07
TTM EPS(Rs) 53.44
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 177.30 528.95 0.73 72610.08
Nippon India Small Cap Fund(G) 154.21 325.74 0.59 55490.73
Mirae Asset Large Cap Fund-Reg(G) 107.91 304.74 0.81 37778.37
Nippon India Multi Cap Fund(G) 275.88 210.50 0.54 38636.66
Nippon India Growth Fund(G) 3810.97 177.77 0.54 33174.74
SBI Large & Midcap Fund-Reg(IDCW) 263.00 154.04 0.52 29416.39
DSP Midcap Fund-Reg(G) 133.60 144.88 0.84 17203.59
HDFC Large and Mid Cap Fund-Reg(G) 318.65 111.07 0.48 23379.95
Mirae Asset ELSS Tax Saver Fund-Reg(G) 45.95 105.24 0.44 23945.24
SBI Contra Fund-Reg(IDCW) 64.01 99.67 0.24 42220.04
SBI Automotive Opportunities Fund-Reg(G) 8.88 99.02 1.90 5220.22
UTI Mid Cap Fund-Reg(IDCW) 129.95 96.46 0.91 10649.44
PGIM India Midcap Opp Fund-Reg(G) 59.75 95.98 0.93 10302.07
Nippon India ELSS Tax Saver Fund(G) 121.58 95.39 0.66 14392.25
HDFC Manufacturing Fund-Reg(G) 9.83 94.90 0.82 11596.69
Invesco India Large & Mid Cap Fund(G) 90.24 92.65 1.44 6432.24
Axis Small Cap Fund-Reg(G) 96.71 90.34 0.40 22735.71
SBI ESG Exclusionary Strategy Fund-Reg(IDCW) 71.68 75.92 1.40 5433.25
Invesco India Midcap Fund(G) 157.17 74.79 1.29 5779.32
Franklin India Bluechip Fund(G) 985.35 72.09 0.98 7342.72
Page 1 of 5
Prev || Next