Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
GE Vernova T&D India Ltd.
BSE Code 522275
ISIN Demat INE200A01026
Book Value (Rs) 69.25
NSE Code GVT&D
Dividend Yield % 0.00
Market Cap(Rs Mn) 601325.29
TTM PE(x) 98.85
TTM EPS(Rs) 23.76
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Midcap Fund(G) 136.27 1034.67 2.15 48128.71
Nippon India Multi Cap Fund(G) 301.51 1014.98 2.63 38636.66
Nippon India Large Cap Fund(G) 91.72 815.15 2.17 37546.38
Axis Midcap Fund-Reg(G) 114.86 307.89 1.10 28063.01
Nippon India Growth Mid Cap Fund(G) 4220.56 297.72 0.90 33174.74
HSBC Midcap Fund-Reg(G) 395.82 279.07 2.69 10361.74
Aditya Birla SL Large Cap Fund-Reg(G) 536.27 256.02 0.91 28105.70
Motilal Oswal Large & Midcap Fund-Reg(G) 34.39 208.44 2.39 8712.99
Aditya Birla SL Flexi Cap Fund(G) 1816.96 205.24 0.95 21667.61
SBI ELSS Tax Saver Fund-Reg(IDCW) 89.94 203.37 0.73 27730.33
Sundaram Mid Cap Fund-Reg(G) 1391.30 186.98 1.65 11332.71
HSBC Value Fund-Reg(G) 112.47 176.34 1.40 12600.37
HSBC Small Cap Fund-Reg(G) 83.75 173.41 1.20 14493.32
Canara Rob Flexi Cap Fund-Reg(G) 345.33 164.42 1.35 12194.01
Axis Large & Mid Cap Fund-Reg(G) 33.01 163.97 1.23 13321.48
Kotak Small Cap Fund(G) 266.59 163.53 1.04 15706.46
Canara Rob Small Cap Fund-Reg(G) 39.84 149.62 1.35 11087.37
HSBC Aggressive Hybrid Fund-Reg(G) 55.72 146.51 2.92 5021.82
Mirae Asset Focused Fund-Reg(G) 25.92 139.68 1.88 7410.53
Canara Rob ELSS Tax Saver-Reg(IDCW) 50.13 125.36 1.51 8277.15
Page 1 of 8
Prev || Next