Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
3M India Ltd.
BSE Code 523395
ISIN Demat INE470A01017
Book Value (Rs) 1579.46
NSE Code 3MINDIA
Dividend Yield % 2.30
Market Cap(Rs Mn) 335152.73
TTM PE(x) 60.36
TTM EPS(Rs) 492.91
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Focused Equity Fund(G) 114.33 275.32 3.48 7921.71
Canara Rob Emerg Equities Fund-Reg(G) 241.03 199.88 0.86 23163.33
UTI Flexi Cap Fund-Reg(IDCW) 205.24 193.38 0.79 24531.52
Nippon India Growth Fund(G) 3810.97 173.33 0.52 33174.74
Nippon India Multi Cap Fund(G) 275.88 162.90 0.42 38636.66
Axis Midcap Fund-Reg(G) 103.60 158.76 0.57 28063.01
Nippon India ELSS Tax Saver Fund(G) 121.58 140.40 0.98 14392.25
Bandhan Core Equity Fund-Reg(G) 124.65 125.16 1.57 7966.79
Nippon India Innovation Fund-Reg(G) 12.99 104.42 4.52 2309.57
Nippon India Large Cap Fund(G) 86.16 87.64 0.23 37546.38
UTI MNC Fund-Reg(IDCW) 186.44 80.67 3.06 2639.71
Nippon India Small Cap Fund(G) 154.21 52.40 0.09 55490.73
Aditya Birla SL MNC Fund-Reg(G) 1230.11 41.59 1.23 3371.41
Nippon India Balanced Advantage Fund(G) 171.59 38.66 0.44 8807.55
Quant Large & Mid Cap Fund(G) 110.93 35.24 1.00 3518.89
Tata Mid Cap Growth Fund-Reg(G) 397.02 28.89 0.67 4333.24
LIC MF Large & Midcap Fund-Reg(G) 36.21 27.92 0.98 2859.42
ICICI Pru Midcap Fund(G) 265.17 25.89 0.45 5796.46
Tata Infrastructure Fund-Reg(G) 157.77 23.60 1.16 2033.08
UTI Infrastructure Fund-Reg(IDCW) 70.47 22.88 1.09 2096.67
Page 1 of 4
Prev || Next