Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
ITI Ltd.
BSE Code 523610
ISIN Demat INE248A01017
Book Value (Rs) 15.83
NSE Code ITI
Dividend Yield % 0.00
Market Cap(Rs Mn) 246659.68
TTM PE(x) 0.00
TTM EPS(Rs) -4.86
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 29.42 2.72 0.14 1922.22
SBI Nifty Smallcap 250 Index Fund-Reg(G) 16.47 1.73 0.14 1223.59
HDFC NIFTY Smallcap 250 ETF 154.10 1.32 0.14 936.16
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 32.97 1.12 0.14 791.62
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 8.53 0.72 0.19 375.67
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.39 0.61 0.14 430.84
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 16.50 0.56 0.14 400.43
Motilal Oswal Nifty 500 Index Fund-Reg(G) 24.44 0.28 0.01 2102.31
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.18 0.15 0.04 413.03
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 15.65 0.15 0.14 109.15
Groww Nifty Smallcap 250 Index Fund-Reg(G) 10.15 0.13 0.14 94.93
Motilal Oswal Nifty Smallcap 250 ETF 15.36 0.12 0.14 84.94
SBI Nifty 500 Index Fund-Reg(G) 9.06 0.11 0.01 809.13
Kotak BSE PSU Index Fund-Reg(G) 8.27 0.10 0.13 73.16
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.00 0.07 0.14 47.61
ICICI Pru BSE 500 ETF 37.00 0.05 0.01 341.41
Groww Nifty Total Market Index Fund-Reg(G) 12.93 0.04 0.01 273.55
Axis Nifty 500 Index Fund-Reg(G) 9.49 0.03 0.01 240.80
HDFC BSE 500 Index Fund-Reg(G) 14.61 0.03 0.01 208.37
Motilal Oswal Nifty 500 ETF 22.23 0.02 0.01 117.07
Page 1 of 2
Prev || Next