Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
PI Industries Ltd.
BSE Code 523642
ISIN Demat INE603J01030
Book Value (Rs) 679.07
NSE Code PIIND
Dividend Yield % 0.40
Market Cap(Rs Mn) 613381.18
TTM PE(x) 32.86
TTM EPS(Rs) 123.02
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Midcap Fund-Reg(G) 135.17 1162.03 2.04 57101.96
ICICI Pru Balanced Advantage Fund(G) 74.01 848.37 1.30 65297.87
Axis ELSS Tax Saver Fund-Reg(G) 96.24 707.15 1.95 36257.53
Axis Midcap Fund-Reg(G) 112.55 623.47 1.94 32068.52
ICICI Pru Flexicap Fund(G) 18.56 560.15 3.12 17945.86
Mirae Asset Large & Midcap Fund-Reg(G) 150.68 472.36 1.15 41201.87
ICICI Pru India Opp Fund(G) 35.90 468.09 1.59 29462.53
SBI Large Cap Fund-Reg(G) 93.25 464.04 0.86 53959.08
Tata Large & Mid Cap Fund-Reg(G) 529.31 425.50 4.79 8886.88
Canara Rob Large and Mid Cap Fund-Reg(G) 256.22 382.51 1.46 26117.61
ICICI Pru Large & Mid Cap Fund(G) 1006.63 378.06 1.65 22856.59
UTI Flexi Cap Fund-Reg(IDCW) 215.07 331.11 1.26 26324.59
UTI Mid Cap Fund-Reg(IDCW) 143.49 190.68 1.56 12224.27
Kotak Multicap Fund-Reg(G) 18.90 176.50 0.93 18904.21
Canara Rob Large Cap Fund-Reg(G) 63.20 169.73 1.02 16617.33
SBI Midcap Fund-Reg(G) 238.07 164.19 0.71 23269.00
Axis Large & Mid Cap Fund-Reg(G) 32.71 162.14 1.08 14954.28
Franklin India Mid Cap Fund(G) 2787.58 153.90 1.20 12784.81
Canara Rob Flexi Cap Fund-Reg(G) 340.34 147.45 1.09 13588.06
ICICI Pru Midcap Fund(G) 301.28 145.50 2.13 6824.44
Page 1 of 9
Prev || Next