Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
National Aluminium Company Ltd.
BSE Code 532234
ISIN Demat INE139A01034
Book Value (Rs) 94.95
NSE Code NATIONALUM
Dividend Yield % 1.88
Market Cap(Rs Mn) 293126.43
TTM PE(x) 6.88
TTM EPS(Rs) 23.21
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Bharat 22 ETF 106.11 775.59 4.33 17930.29
SBI Large & Midcap Fund-Reg(IDCW) 262.74 351.06 1.19 29416.39
Mirae Asset Large & Midcap Fund-Reg(G) 139.56 218.08 0.60 36506.79
Mirae Asset Midcap Fund-Reg(G) 32.30 115.89 0.78 14921.59
Canara Rob Small Cap Fund-Reg(G) 35.28 113.39 1.02 11087.37
Kotak Equity Arbitrage Fund(G) 37.15 98.08 0.16 60373.17
SBI Dividend Yield Fund-Reg(G) 14.33 87.77 0.99 8871.77
SBI PSU Fund-Reg(G) 30.80 87.77 1.83 4788.77
Mahindra Manulife Multi Cap Fund-Reg(G) 32.81 67.93 1.39 4883.18
Canara Rob Emerg Equities Fund-Reg(G) 241.03 59.92 0.26 23163.33
ICICI Pru Manufacturing Fund(G) 31.69 52.66 0.85 6161.56
UTI Small Cap Fund-Reg(G) 23.40 50.31 1.21 4146.53
SBI Equity Savings Fund-Reg(G) 23.21 49.89 0.88 5670.63
Aditya Birla SL Small Cap Fund(G) 77.37 45.78 1.04 4416.28
Invesco India PSU Equity Fund(G) 59.74 45.71 3.76 1217.40
ICICI Pru Midcap Fund(G) 265.17 38.62 0.67 5796.46
Baroda BNP Paribas Mid Cap Fund-Reg(G) 93.81 38.62 1.95 1981.66
Aditya Birla SL PSU Equity Fund-Reg(G) 31.89 35.47 0.66 5342.23
ICICI Pru Commodities Fund-Reg(G) 38.52 35.11 1.34 2614.85
DSP Natural Res & New Energy Fund-Reg(G) 84.09 34.61 2.81 1232.11
Page 1 of 5
Prev || Next