Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Navin Fluorine International Ltd.
BSE Code 532504
ISIN Demat INE048G01026
Book Value (Rs) 498.69
NSE Code NAVINFLUOR
Dividend Yield % 0.24
Market Cap(Rs Mn) 251551.53
TTM PE(x) 103.98
TTM EPS(Rs) 48.79
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Small Cap Fund-Reg(G) 175.90 723.01 2.03 35696.19
DSP Small Cap Fund-Reg(G) 202.82 241.00 1.41 17125.76
Axis Small Cap Fund-Reg(G) 107.64 231.32 0.88 26379.20
Nippon India Small Cap Fund(G) 172.96 191.31 0.29 66601.80
SBI MNC Fund-Reg(IDCW) 112.50 134.96 2.14 6308.74
Axis ELSS Tax Saver Fund-Reg(G) 96.24 131.13 0.36 36257.53
Aditya Birla SL Small Cap Fund(G) 87.69 107.69 2.10 5134.14
Edelweiss Small Cap Fund-Reg(G) 45.05 101.52 2.06 4929.76
Edelweiss Mid Cap Fund-Reg(G) 101.94 100.52 0.91 10988.16
ICICI Pru Commodities Fund-Reg(G) 42.05 97.10 3.33 2912.03
UTI Small Cap Fund-Reg(G) 26.46 96.89 2.00 4844.38
ICICI Pru Midcap Fund(G) 301.28 91.96 1.35 6824.44
Canara Rob Equity Hybrid Fund-Reg(G) 361.28 82.66 0.74 11242.91
Aditya Birla SL Large & Mid Cap Fund-Reg(IDCW) 141.52 78.54 1.32 5938.67
DSP India T.I.G.E.R Fund-Reg(G) 320.92 76.57 1.39 5516.90
ICICI Pru Manufacturing Fund(G) 35.31 75.47 1.12 6760.92
Aditya Birla SL Midcap Fund(G) 794.18 66.50 1.07 6204.57
HDFC Large and Mid Cap Fund-Reg(G) 342.50 65.92 0.25 26848.85
Tata Mid Cap Fund-Reg(G) 433.99 62.66 1.26 4985.20
Edelweiss Multi Cap Fund-Reg(G) 15.14 53.13 1.80 2952.59
Page 1 of 7
Prev || Next