Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Coforge Ltd.
BSE Code 532541
ISIN Demat INE591G01025
Book Value (Rs) 170.53
NSE Code COFORGE
Dividend Yield % 0.86
Market Cap(Rs Mn) 590557.39
TTM PE(x) 98.92
TTM EPS(Rs) 17.85
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Midcap Fund-Reg(G) 104.11 3464.10 10.48 33053.13
HDFC Mid Cap Fund-Reg(G) 194.26 2890.71 3.44 84061.43
Motilal Oswal Flexi Cap Fund-Reg(G) 61.89 1563.66 11.25 13893.76
DSP Midcap Fund-Reg(G) 148.27 950.95 4.86 19559.23
UTI Flexi Cap Fund-Reg(IDCW) 216.59 908.27 3.45 26324.59
Axis Midcap Fund-Reg(G) 114.47 660.33 2.06 32068.52
Invesco India Contra Fund(G) 135.50 453.72 2.36 19257.40
Motilal Oswal Multi Cap Fund-Reg(G) 13.57 433.01 10.85 3991.40
DSP Flexi Cap Fund-Reg(IDCW) 63.00 404.24 3.32 12187.76
DSP Large & Mid Cap Fund-Reg(G) 611.96 391.94 2.50 15663.38
Edelweiss Mid Cap Fund-Reg(G) 101.81 367.33 3.34 10988.16
SBI Technology Opp Fund-Reg(IDCW) 131.35 365.65 7.57 4828.67
DSP ELSS Tax Saver Fund-Reg(G) 137.69 320.34 1.84 17427.57
HSBC Midcap Fund-Reg(G) 392.23 318.35 2.62 12146.02
Aditya Birla SL Focused Fund(G) 140.34 311.13 3.86 8054.66
UTI Mid Cap Fund-Reg(IDCW) 143.42 306.64 2.51 12224.27
SBI Arbitrage Opportunities Fund-Reg(G) 34.11 299.43 0.80 37605.64
Canara Rob Large and Mid Cap Fund-Reg(G) 259.59 256.61 0.98 26117.61
HDFC Multi Cap Fund-Reg(G) 18.91 256.31 1.38 18512.73
Axis Small Cap Fund-Reg(G) 106.34 252.57 0.96 26379.20
Page 1 of 14
Prev || Next