Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
JBM Auto Ltd.
BSE Code 532605
ISIN Demat INE927D01051
Book Value (Rs) 50.41
NSE Code JBMA
Dividend Yield % 0.12
Market Cap(Rs Mn) 168466.69
TTM PE(x) 127.47
TTM EPS(Rs) 5.59
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.73 3.17 0.13 2472.06
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.30 1.95 0.13 1525.96
HDFC NIFTY Smallcap 250 ETF 171.58 1.68 0.13 1316.29
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.67 1.25 0.13 978.30
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 9.42 0.91 0.20 457.59
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.10 0.69 0.13 541.12
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.33 0.68 0.13 530.72
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 0.33 0.01 2467.95
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.42 0.19 0.13 148.50
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.78 0.16 0.03 490.29
Groww Nifty EV & New Age Automotive ETF 30.25 0.16 0.06 269.22
Motilal Oswal Nifty Smallcap 250 ETF 17.13 0.15 0.13 118.63
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.29 0.15 0.13 118.85
SBI Nifty 500 Index Fund-Reg(G) 9.50 0.12 0.01 896.32
Mirae Asset Nifty EV and New Age Automotive ETF 30.24 0.10 0.06 174.07
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.21 0.08 0.13 60.38
Kotak Nifty Smallcap 250 Index Fund-Reg(G) 11.04 0.04 0.13 28.59
Groww Nifty Total Market Index Fund-Reg(G) 13.67 0.04 0.01 319.55
ICICI Pru BSE 500 ETF 38.80 0.04 0.01 321.02
HDFC BSE 500 Index Fund-Reg(G) 15.30 0.03 0.01 253.59
Page 1 of 2
Prev || Next