Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
JSW Holdings Ltd.
BSE Code 532642
ISIN Demat INE824G01012
Book Value (Rs) 27452.67
NSE Code JSWHL
Dividend Yield % 0.00
Market Cap(Rs Mn) 209119.15
TTM PE(x) 118.54
TTM EPS(Rs) 158.94
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.73 10.31 0.42 2472.06
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.30 6.36 0.42 1525.96
HDFC NIFTY Smallcap 250 ETF 171.58 5.47 0.42 1316.29
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.67 4.07 0.42 978.30
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.10 2.25 0.42 541.12
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.33 2.21 0.42 530.72
Shriram Flexi Cap Fund-Reg(G) 20.09 1.44 1.02 140.63
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 1.06 0.04 2467.95
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 9.42 0.96 0.21 457.59
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.42 0.62 0.42 148.50
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.29 0.50 0.42 118.85
Motilal Oswal Nifty Smallcap 250 ETF 17.13 0.50 0.42 118.63
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.78 0.50 0.10 490.29
SBI Nifty 500 Index Fund-Reg(G) 9.50 0.38 0.04 896.32
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.21 0.25 0.42 60.38
Groww Nifty Total Market Index Fund-Reg(G) 13.67 0.13 0.04 319.55
Axis Nifty 500 Index Fund-Reg(G) 9.95 0.12 0.04 293.55
Kotak Nifty Smallcap 250 Index Fund-Reg(G) 11.04 0.12 0.42 28.59
Motilal Oswal Nifty 500 ETF 23.51 0.06 0.04 139.51
Mirae Asset Nifty500 Multicap 50:25:25 ETF 16.13 0.05 0.10 47.86
Page 1 of 2
Prev || Next