Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Suzlon Energy Ltd.
BSE Code 532667
ISIN Demat INE040H01021
Book Value (Rs) 4.04
NSE Code SUZLON
Dividend Yield % 0.00
Market Cap(Rs Mn) 920429.85
TTM PE(x) 43.73
TTM EPS(Rs) 1.54
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Large & Midcap Fund-Reg(G) 34.39 305.56 3.51 8712.99
Mirae Asset Large & Midcap Fund-Reg(G) 151.76 232.88 0.64 36506.79
Mirae Asset Midcap Fund-Reg(G) 36.44 177.48 1.19 14921.59
Canara Rob Large and Mid Cap Fund-Reg(G) 260.68 170.24 0.73 23163.33
Invesco India Contra Fund(G) 137.10 160.14 0.93 17265.19
Motilal Oswal ELSS Tax Saver Fund-Reg(G) 53.39 136.37 3.57 3816.77
Invesco India Focused Fund-Reg(G) 28.83 134.99 3.82 3532.65
UTI Mid Cap Fund-Reg(IDCW) 145.93 117.45 1.10 10649.44
Axis Large & Mid Cap Fund-Reg(G) 33.01 107.47 0.81 13321.48
HSBC Small Cap Fund-Reg(G) 83.75 84.84 0.59 14493.32
Invesco India Smallcap Fund-Reg(G) 42.68 82.63 1.40 5884.64
Canara Rob Flexi Cap Fund-Reg(G) 345.33 75.63 0.62 12194.01
HDFC Large and Mid Cap Fund-Reg(G) 345.97 64.11 0.27 23379.95
Canara Rob Mid Cap Fund-Reg(G) 17.42 62.69 2.40 2608.37
Invesco India ELSS Tax Saver Fund(G) 127.59 57.73 2.19 2638.11
Invesco India Multicap Fund(G) 133.73 50.01 1.37 3650.56
Mahindra Manulife Mid Cap Fund-Reg(G) 33.72 45.33 1.33 3397.92
HSBC Multi Cap Fund-Reg(G) 18.77 44.67 1.04 4276.29
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.98 42.33 2.13 1986.88
Nippon India ETF Nifty Midcap 150 225.64 41.67 2.14 1948.99
Page 1 of 6
Prev || Next