Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Suzlon Energy Ltd.
BSE Code 532667
ISIN Demat INE040H01021
Book Value (Rs) 4.20
NSE Code SUZLON
Dividend Yield % 0.00
Market Cap(Rs Mn) 782347.90
TTM PE(x) 43.32
TTM EPS(Rs) 1.32
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Large & Midcap Fund-Reg(G) 33.14 412.66 3.49 11816.30
Mirae Asset Large & Midcap Fund-Reg(G) 149.30 294.27 0.71 41201.87
Canara Rob Large and Mid Cap Fund-Reg(G) 259.59 244.98 0.94 26117.61
Mirae Asset Midcap Fund-Reg(G) 36.34 234.27 1.36 17184.81
Invesco India Focused Fund-Reg(G) 28.54 194.14 4.67 4153.39
Invesco India Contra Fund(G) 135.50 191.40 0.99 19257.40
UTI Mid Cap Fund-Reg(IDCW) 143.42 175.53 1.44 12224.27
Motilal Oswal ELSS Tax Saver Fund-Reg(G) 50.73 167.28 3.71 4505.81
HSBC Small Cap Fund-Reg(G) 80.87 137.64 0.81 16909.21
Axis Large & Mid Cap Fund-Reg(G) 32.84 128.45 0.86 14954.28
Sundaram Mid Cap Fund-Reg(G) 1393.09 124.61 0.97 12818.10
Canara Rob Flexi Cap Fund-Reg(G) 344.47 90.40 0.67 13588.06
Edelweiss Balanced Advantage Fund-Reg(G) 50.71 79.85 0.61 13046.96
HDFC Large and Mid Cap Fund-Reg(G) 339.12 76.63 0.29 26848.85
HSBC Multi Cap Fund-Reg(G) 18.68 74.49 1.49 4984.93
Canara Rob Mid Cap Fund-Reg(G) 17.51 64.77 2.05 3153.79
Motilal Oswal Focused Fund-Reg(G) 42.69 63.12 4.04 1563.58
Axis India Manufacturing Fund-Reg(G) 13.84 55.94 1.00 5575.64
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.17 54.25 2.21 2459.71
Mahindra Manulife Mid Cap Fund-Reg(G) 32.91 54.18 1.36 3990.47
Page 1 of 6
Prev || Next