Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Shree Renuka Sugars Ltd.
BSE Code 532670
ISIN Demat INE087H01022
Book Value (Rs) -6.18
NSE Code RENUKA
Dividend Yield % 0.00
Market Cap(Rs Mn) 70346.59
TTM PE(x) 0.00
TTM EPS(Rs) -1.20
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 34.01 2.49 0.13 1922.22
SBI Nifty Smallcap 250 Index Fund-Reg(G) 19.04 1.58 0.13 1223.59
HDFC NIFTY Smallcap 250 ETF 178.36 1.21 0.13 936.16
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 38.11 1.02 0.13 791.62
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 9.61 0.72 0.19 375.67
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.79 0.56 0.13 430.84
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 19.07 0.52 0.13 400.43
Motilal Oswal Nifty 500 Index Fund-Reg(G) 26.27 0.26 0.01 2102.31
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 18.10 0.14 0.13 109.15
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 10.05 0.13 0.03 413.03
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.74 0.12 0.13 94.93
Motilal Oswal Nifty Smallcap 250 ETF 17.78 0.11 0.13 84.94
SBI Nifty 500 Index Fund-Reg(G) 9.74 0.10 0.01 809.13
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.72 0.06 0.13 47.61
ICICI Pru BSE 500 ETF 39.72 0.04 0.01 341.41
HDFC BSE 500 Index Fund-Reg(G) 15.67 0.03 0.01 208.37
Groww Nifty Total Market Index Fund-Reg(G) 13.93 0.03 0.01 273.55
Axis Nifty 500 Index Fund-Reg(G) 10.20 0.03 0.01 240.80
Motilal Oswal Nifty 500 ETF 23.93 0.01 0.01 117.07
Mirae Asset Nifty500 Multicap 50:25:25 ETF 16.56 0.01 0.03 44.22
Page 1 of 2
Prev || Next