Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Network 18 Media & Investments Ltd.
BSE Code 532798
ISIN Demat INE870H01013
Book Value (Rs) 33.64
NSE Code NETWORK18
Dividend Yield % 0.00
Market Cap(Rs Mn) 83622.66
TTM PE(x) 2.20
TTM EPS(Rs) 24.67
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.73 4.70 0.19 2472.06
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.30 2.90 0.19 1525.96
HDFC NIFTY Smallcap 250 ETF 171.58 2.50 0.19 1316.29
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.67 1.86 0.19 978.30
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.10 1.03 0.19 541.12
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.33 1.01 0.19 530.72
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 9.42 0.86 0.19 457.59
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 0.48 0.02 2467.95
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.42 0.28 0.19 148.50
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.29 0.23 0.19 118.85
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.78 0.23 0.05 490.29
Motilal Oswal Nifty Smallcap 250 ETF 17.13 0.23 0.19 118.63
SBI Nifty 500 Index Fund-Reg(G) 9.50 0.18 0.02 896.32
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.21 0.11 0.19 60.38
Axis Nifty 500 Index Fund-Reg(G) 9.95 0.06 0.02 293.55
ICICI Pru BSE 500 ETF 38.80 0.06 0.02 321.02
Groww Nifty Total Market Index Fund-Reg(G) 13.67 0.06 0.02 319.55
HDFC BSE 500 Index Fund-Reg(G) 15.30 0.05 0.02 253.59
Kotak Nifty Smallcap 250 Index Fund-Reg(G) 11.04 0.05 0.19 28.59
Mirae Asset Nifty India New Age Consumption ETF 12.14 0.04 0.16 28.39
Page 1 of 2
Prev || Next