Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Astral Ltd.
BSE Code 532830
ISIN Demat INE006I01046
Book Value (Rs) 133.81
NSE Code ASTRAL
Dividend Yield % 0.25
Market Cap(Rs Mn) 398774.82
TTM PE(x) 70.42
TTM EPS(Rs) 21.08
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
UTI Flexi Cap Fund-Reg(IDCW) 217.44 473.70 1.80 26324.59
Nippon India Growth Mid Cap Fund(G) 4195.82 246.32 0.74 33174.74
Axis ELSS Tax Saver Fund-Reg(G) 97.55 207.03 0.61 34176.50
SBI Equity Hybrid Fund-Reg(IDCW) 64.94 194.14 0.27 72555.11
Axis Midcap Fund-Reg(G) 114.59 145.00 0.52 28063.01
UTI Mid Cap Fund-Reg(IDCW) 145.66 143.76 1.18 12224.27
UTI Large Cap Fund-Reg(IDCW) 56.13 134.49 1.03 13074.26
Nippon India Power & Infra Fund(G) 353.47 131.60 1.92 6848.68
PGIM India Midcap Fund-Reg(G) 65.59 126.40 1.23 10302.07
Sundaram Mid Cap Fund-Reg(G) 1391.01 114.49 1.01 11332.71
Kotak Arbitrage Fund(G) 37.52 92.86 0.15 60373.17
Invesco India Midcap Fund(G) 179.56 75.20 1.30 5779.32
Invesco India Arbitrage Fund(G) 31.94 61.99 0.32 19675.15
Nippon India ELSS Tax Saver Fund(G) 129.36 51.77 0.36 14392.25
Kotak Balanced Advantage Fund-Reg(G) 20.75 47.54 0.29 16542.18
UTI Focused Fund-Reg(G) 15.73 43.85 1.64 2672.76
Edelweiss Mid Cap Fund-Reg(G) 103.23 42.36 0.49 8633.85
UTI ULIP(G) 42.31 42.09 0.77 5489.23
Tata Mid Cap Fund-Reg(G) 438.54 38.83 0.90 4333.24
PGIM India Flexi Cap Fund-Reg(G) 36.72 38.01 0.64 5966.79
Page 1 of 6
Prev || Next