Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Karur Vysya Bank Ltd.
BSE Code 590003
ISIN Demat INE036D01028
Book Value (Rs) 129.15
NSE Code KARURVYSYA
Dividend Yield % 1.03
Market Cap(Rs Mn) 203545.42
TTM PE(x) 10.15
TTM EPS(Rs) 20.74
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid Cap Fund-Reg(G) 194.26 885.16 1.05 84061.43
Nippon India Small Cap Fund(G) 169.44 850.35 1.28 66601.80
Franklin India Small Cap Fund(G) 169.49 370.78 2.65 13995.27
HSBC Value Fund-Reg(G) 110.30 352.20 2.51 14053.52
HDFC Focused Fund-Reg(G) 231.68 342.45 1.64 20868.27
HSBC Small Cap Fund-Reg(G) 80.87 318.70 1.88 16909.21
Axis Small Cap Fund-Reg(G) 106.34 270.50 1.03 26379.20
Canara Rob Small Cap Fund-Reg(G) 38.61 262.21 2.00 13103.87
Axis ELSS Tax Saver Fund-Reg(G) 97.02 222.86 0.61 36257.53
Motilal Oswal Small Cap Fund-Reg(G) 13.86 187.42 3.58 5228.65
Invesco India Smallcap Fund-Reg(G) 42.18 151.60 2.04 7424.64
HDFC ELSS Tax saver(G) 1419.10 133.77 0.79 16908.00
HSBC Aggressive Hybrid Fund-Reg(G) 56.08 128.25 2.30 5565.90
Edelweiss Small Cap Fund-Reg(G) 44.02 122.82 2.49 4929.76
UTI Mid Cap Fund-Reg(IDCW) 143.42 117.45 0.96 12224.27
Edelweiss Mid Cap Fund-Reg(G) 101.81 113.49 1.03 10988.16
UTI Small Cap Fund-Reg(G) 25.98 110.98 2.29 4844.38
HDFC Banking & Financial Services Fund-Reg(G) 16.83 98.32 2.29 4289.80
PGIM India Midcap Fund-Reg(G) 66.41 87.79 0.75 11640.22
ICICI Pru Banking & Fin Serv Fund(G) 133.63 87.48 0.87 10087.50
Page 1 of 5
Prev || Next