Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
APL Apollo Tubes Ltd.
BSE Code 533758
ISIN Demat INE702C01027
Book Value (Rs) 114.85
NSE Code APLAPOLLO
Dividend Yield % 0.34
Market Cap(Rs Mn) 472952.97
TTM PE(x) 131.67
TTM EPS(Rs) 12.94
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Growth Mid Cap Fund(G) 4183.89 521.73 1.34 39065.55
Kotak Midcap Fund-Reg(G) 137.43 485.64 0.85 57101.96
Franklin India Mid Cap Fund(G) 2755.74 260.85 2.04 12784.81
DSP Midcap Fund-Reg(G) 148.27 248.15 1.27 19559.23
Edelweiss Mid Cap Fund-Reg(G) 101.81 203.42 1.85 10988.16
UTI Mid Cap Fund-Reg(IDCW) 143.42 195.94 1.60 12224.27
ICICI Pru Midcap Fund(G) 299.09 194.42 2.85 6824.44
Franklin India Opportunities Fund(G) 256.71 173.63 2.41 7199.55
DSP Flexi Cap Fund-Reg(IDCW) 63.00 173.60 1.42 12187.76
360 ONE Focused Fund-Reg(G) 46.42 157.84 2.08 7592.68
DSP Large & Mid Cap Fund-Reg(G) 611.96 154.40 0.99 15663.38
Aditya Birla SL Flexi Cap Fund(G) 1790.95 153.16 0.65 23606.24
Kotak Arbitrage Fund(G) 37.79 147.36 0.21 69923.77
Aditya Birla SL Large & Mid Cap Fund-Reg(IDCW) 139.73 133.03 2.24 5938.67
Franklin India Multi Cap Fund-Reg(G) 10.28 132.13 2.60 5086.58
Aditya Birla SL Midcap Fund(G) 786.80 130.88 2.11 6204.57
Mahindra Manulife Small Cap Fund-Reg(G) 19.28 129.12 3.18 4065.41
Sundaram Mid Cap Fund-Reg(G) 1393.09 109.81 0.86 12818.10
Edelweiss Small Cap Fund-Reg(G) 44.02 96.38 1.96 4929.76
PGIM India Midcap Fund-Reg(G) 66.41 91.90 0.79 11640.22
Page 1 of 7
Prev || Next