Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Afcons Infrastructure Ltd.
BSE Code 544280
ISIN Demat INE101I01011
Book Value (Rs) 239.06
NSE Code AFCONS
Dividend Yield % 0.59
Market Cap(Rs Mn) 154579.88
TTM PE(x) 34.96
TTM EPS(Rs) 12.02
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Quant Small Cap Fund(G) 236.04 311.25 1.25 24892.62
Quant Infrastructure Fund(G) 34.85 210.37 6.66 3158.34
Nippon India Multi Cap Fund(G) 275.88 115.60 0.30 38636.66
Invesco India Smallcap Fund-Reg(G) 37.51 87.66 1.49 5884.64
Aditya Birla SL Frontline Equity Fund(G) 507.62 82.24 0.29 28105.70
Baroda BNP Paribas Balanced Advantage Fund-Reg(G) 23.17 53.57 1.32 4073.23
Nippon India Small Cap Fund(G) 154.21 48.88 0.09 55490.73
Nippon India Power & Infra Fund(G) 323.28 33.57 0.49 6848.68
Mirae Asset Multicap Fund-Reg(G) 13.11 31.21 0.94 3334.83
Invesco India Infrastructure Fund(G) 58.36 26.16 1.86 1410.01
ICICI Pru Infrastructure Fund(G) 180.59 24.73 0.34 7213.94
Tata Infrastructure Fund-Reg(G) 157.77 24.23 1.19 2033.08
LIC MF Infra Fund-Reg(G) 43.48 23.88 2.73 873.86
HDFC Infrastructure Fund(G) 44.39 19.48 0.84 2329.22
Baroda BNP Paribas Large & Mid Cap Fund-Reg(G) 25.64 18.51 1.27 1452.80
HDFC Business Cycle Fund-Reg(G) 13.68 16.38 0.59 2762.36
LIC MF Large & Midcap Fund-Reg(G) 36.21 15.97 0.56 2859.42
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 14.67 15.83 1.33 1190.53
Mahindra Manulife Manufacturing Fund-Reg(G) 8.88 15.50 1.92 806.50
HDFC Dividend Yield Fund-Reg(G) 23.61 12.54 0.21 5963.69
Page 1 of 2
Prev || Next