Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
BSE Ltd.
BSE Code
ISIN Demat INE118H01025
Book Value (Rs) 93.61
NSE Code BSE
Dividend Yield % 0.28
Market Cap(Rs Mn) 1127048.80
TTM PE(x) 101.31
TTM EPS(Rs) 27.39
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Growth Mid Cap Fund(G) 4220.56 1038.15 3.13 33174.74
HSBC Midcap Fund-Reg(G) 395.82 438.55 4.23 10361.74
Kotak Flexicap Fund(G) 86.92 438.04 0.89 49130.00
Axis Small Cap Fund-Reg(G) 108.78 286.09 1.26 22735.71
Invesco India Midcap Fund(G) 181.14 277.50 4.80 5779.32
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 21.63 275.35 3.74 7352.90
Invesco India Large & Mid Cap Fund(G) 101.82 246.29 3.83 6432.24
Tata Digital India Fund-Reg(G) 48.88 222.15 2.02 10995.99
Nippon India ELSS Tax Saver Fund(G) 129.88 197.27 1.37 14392.25
ICICI Pru Midcap Fund(G) 304.46 165.71 2.86 5796.46
Invesco India Smallcap Fund-Reg(G) 42.68 165.53 2.81 5884.64
HSBC Aggressive Hybrid Fund-Reg(G) 55.72 155.08 3.09 5021.82
Sundaram Mid Cap Fund-Reg(G) 1391.30 153.42 1.35 11332.71
Edelweiss Mid Cap Fund-Reg(G) 103.44 143.98 1.67 8633.85
Invesco India Contra Fund(G) 137.10 132.01 0.76 17265.19
HSBC Small Cap Fund-Reg(G) 83.75 131.90 0.91 14493.32
HSBC Large & Mid Cap Fund-Reg(G) 26.93 122.97 3.26 3769.36
Mahindra Manulife Multi Cap Fund-Reg(G) 36.18 98.09 2.01 4883.18
Canara Rob Equity Hybrid Fund-Reg(G) 364.76 95.24 0.92 10371.72
Canara Rob ELSS Tax Saver-Reg(IDCW) 50.13 80.01 0.97 8277.15
Page 1 of 7
Prev || Next