Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Rail Vikas Nigam Ltd.
BSE Code 542649
ISIN Demat INE415G01027
Book Value (Rs) 41.97
NSE Code RVNL
Dividend Yield % 0.51
Market Cap(Rs Mn) 704945.30
TTM PE(x) 64.16
TTM EPS(Rs) 5.27
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.17 15.18 0.62 2459.71
Nippon India ETF Nifty Midcap 150 221.05 14.94 0.62 2413.62
Groww Nifty India Railways PSU ETF 34.86 11.76 16.88 69.64
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 24.19 11.47 0.62 1851.15
Groww Nifty India Railways PSU Index Fund-Reg(G) 9.47 7.29 16.98 42.96
Mirae Asset Nifty Midcap 150 ETF 21.80 6.59 0.62 1068.86
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Reg(G) 17.88 6.23 0.56 1103.01
LIC MF Nifty Midcap 100 ETF 57.84 5.84 0.79 741.67
SBI Nifty Midcap 150 Index Fund-Reg(G) 18.35 5.55 0.62 898.22
Motilal Oswal Nifty Midcap 100 ETF 61.99 5.54 0.78 709.04
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg(G) 17.82 5.43 0.57 958.85
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 18.64 4.80 0.62 779.35
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 13.83 3.19 0.31 1033.26
ICICI Pru Nifty Midcap 150 ETF 22.08 3.01 0.62 488.02
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 2.83 0.11 2467.95
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF 48.50 2.69 0.73 367.85
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 23.55 2.36 0.62 382.50
HDFC NIFTY Midcap 150 Index Fund-Reg(G) 18.04 2.31 0.62 374.75
Aditya Birla SL BSE India Infrastructure Index Fund-Reg(G) 9.11 1.96 5.57 35.17
Navi Nifty Midcap 150 Index Fund-Reg(G) 19.69 1.87 0.62 304.59
Page 1 of 3
Prev || Next