Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Railtel Corporation Of India Ltd.
BSE Code 543265
ISIN Demat INE0DD101019
Book Value (Rs) 62.31
NSE Code RAILTEL
Dividend Yield % 0.00
Market Cap(Rs Mn) 101352.35
TTM PE(x) 33.81
TTM EPS(Rs) 9.34
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 29.42 2.99 0.16 1922.22
SBI Nifty Smallcap 250 Index Fund-Reg(G) 16.47 1.90 0.16 1223.59
HDFC NIFTY Smallcap 250 ETF 154.10 1.46 0.16 936.16
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 32.97 1.23 0.16 791.62
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 8.53 0.71 0.19 375.67
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.39 0.67 0.16 430.84
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 16.50 0.62 0.16 400.43
Motilal Oswal Nifty 500 Index Fund-Reg(G) 24.44 0.31 0.01 2102.31
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 15.65 0.17 0.16 109.15
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.18 0.16 0.04 413.03
Groww Nifty Smallcap 250 Index Fund-Reg(G) 10.15 0.15 0.15 94.93
Motilal Oswal Nifty Smallcap 250 ETF 15.36 0.13 0.16 84.94
SBI Nifty 500 Index Fund-Reg(G) 9.06 0.12 0.01 809.13
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.00 0.07 0.16 47.61
Axis Nifty 500 Index Fund-Reg(G) 9.49 0.04 0.01 240.80
Groww Nifty Total Market Index Fund-Reg(G) 12.93 0.04 0.01 273.55
Mirae Asset Nifty500 Multicap 50:25:25 ETF 15.12 0.02 0.04 44.22
Motilal Oswal Nifty 500 ETF 22.23 0.02 0.01 117.07
Navi Nifty 500 Multicap 50:25:25 Index Fund-Reg(G) 9.23 0.01 0.04 22.77
Mirae Asset Nifty Total Market Index Fund-Reg(G) 9.67 0.01 0.01 36.13
Page 1 of 2
Prev || Next