Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Varun Beverages Ltd.
BSE Code 540180
ISIN Demat INE200M01039
Book Value (Rs) 50.91
NSE Code VBL
Dividend Yield % 0.22
Market Cap(Rs Mn) 1527273.67
TTM PE(x) 60.39
TTM EPS(Rs) 7.48
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Growth Mid Cap Fund(G) 4220.56 644.76 1.94 33174.74
Tata Large & Mid Cap Fund-Reg(G) 534.50 366.22 4.55 8057.61
Kotak Arbitrage Fund(G) 37.49 363.26 0.60 60373.17
Mirae Asset Large Cap Fund-Reg(G) 114.09 302.35 0.80 37778.37
Axis Large Cap Fund-Reg(G) 61.66 296.71 0.92 32349.42
Axis Flexi Cap Fund-Reg(G) 27.15 229.30 1.90 12039.75
ICICI Pru Nifty Next 50 Index Fund(G) 60.47 221.57 3.28 6760.19
PGIM India Midcap Fund-Reg(G) 65.75 219.04 2.13 10302.07
Axis ELSS Tax Saver Fund-Reg(G) 97.96 216.83 0.63 34176.50
Canara Rob Large Cap Fund-Reg(G) 64.16 201.11 1.34 14965.25
PGIM India Flexi Cap Fund-Reg(G) 36.67 190.10 3.19 5966.79
Nippon India ETF Nifty Next 50 Junior BeES 737.50 187.43 3.28 5714.61
Canara Rob Large and Mid Cap Fund-Reg(G) 260.68 185.19 0.80 23163.33
SBI Equity Hybrid Fund-Reg(IDCW) 65.13 179.80 0.25 72555.11
Invesco India Arbitrage Fund(G) 31.90 175.47 0.89 19675.15
Canara Rob Flexi Cap Fund-Reg(G) 345.33 171.96 1.41 12194.01
Invesco India Focused Fund-Reg(G) 28.83 168.68 4.77 3532.65
Nippon India Flexi Cap Fund-Reg(G) 16.78 165.06 2.00 8250.30
SBI Arbitrage Opportunities Fund-Reg(G) 33.82 159.13 0.52 30592.08
UTI Nifty Next 50 Index Fund-Reg(G) 24.50 158.52 3.28 4831.80
Page 1 of 11
Prev || Next