Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Varun Beverages Ltd.
BSE Code 540180
ISIN Demat INE200M01039
Book Value (Rs) 53.42
NSE Code VBL
Dividend Yield % 0.21
Market Cap(Rs Mn) 1589183.60
TTM PE(x) 62.59
TTM EPS(Rs) 7.51
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Mirae Asset Large Cap Fund-Reg(G) 113.00 668.93 1.64 40724.59
Nippon India Growth Mid Cap Fund(G) 4183.89 546.67 1.40 39065.55
Kotak Arbitrage Fund(G) 37.79 483.95 0.69 69923.77
Invesco India Arbitrage Fund(G) 32.18 354.27 1.48 23899.90
Tata Large & Mid Cap Fund-Reg(G) 525.23 320.29 3.60 8886.88
Axis ELSS Tax Saver Fund-Reg(G) 97.02 211.42 0.58 36257.53
ICICI Pru Equity-Arbitrage Fund(G) 34.60 210.48 0.68 30811.49
Invesco India Contra Fund(G) 135.50 208.11 1.08 19257.40
ICICI Pru Nifty Next 50 Index Fund(G) 59.39 200.28 2.57 7799.26
SBI Arbitrage Opportunities Fund-Reg(G) 34.11 187.97 0.50 37605.64
PGIM India Midcap Fund-Reg(G) 66.41 185.71 1.60 11640.22
Canara Rob Large and Mid Cap Fund-Reg(G) 259.59 173.80 0.67 26117.61
Canara Rob Large Cap Fund-Reg(G) 63.18 170.52 1.03 16617.33
Nippon India ETF Nifty Next 50 Junior BeES 729.50 164.83 2.57 6424.62
PGIM India Flexi Cap Fund-Reg(G) 36.74 161.18 2.52 6391.69
SBI Equity Hybrid Fund-Reg(IDCW) 63.74 152.44 0.19 78708.42
Axis Large Cap Fund-Reg(G) 60.88 149.47 0.43 34373.88
Canara Rob Flexi Cap Fund-Reg(G) 344.47 145.80 1.07 13588.06
Bandhan Large & Mid Cap Fund-Reg(G) 134.47 144.70 1.49 9735.36
Invesco India Focused Fund-Reg(G) 28.54 143.01 3.44 4153.39
Page 1 of 12
Prev || Next