Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Indus Towers Ltd.
BSE Code 534816
ISIN Demat INE121J01017
Book Value (Rs) 129.83
NSE Code INDUSTOWER
Dividend Yield % 0.00
Market Cap(Rs Mn) 955278.73
TTM PE(x) 9.82
TTM EPS(Rs) 36.88
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Contra Fund-Reg(IDCW) 66.19 837.43 1.77 47389.62
Nippon India Growth Mid Cap Fund(G) 4183.89 757.98 1.94 39065.55
SBI Equity Hybrid Fund-Reg(IDCW) 63.74 715.87 0.91 78708.42
SBI Multicap Fund-Reg(G) 17.10 574.11 2.64 21724.53
Kotak Equity Savings Fund(G) 26.32 474.46 5.62 8444.38
Mirae Asset Large & Midcap Fund-Reg(G) 149.30 467.22 1.13 41201.87
SBI Large & Midcap Fund-Reg(IDCW) 282.70 447.43 1.35 33031.14
Kotak Multicap Fund-Reg(G) 18.95 423.68 2.24 18904.21
SBI Midcap Fund-Reg(G) 228.90 421.10 1.81 23269.00
Kotak Arbitrage Fund(G) 37.79 402.89 0.58 69923.77
SBI Balanced Advantage Fund-Reg(G) 15.31 378.99 1.03 36637.47
360 ONE Focused Fund-Reg(G) 46.42 342.76 4.51 7592.68
Tata Value Fund(G) 344.21 303.19 3.43 8840.00
DSP ELSS Tax Saver Fund-Reg(G) 137.69 283.93 1.63 17427.57
Quant Mid Cap Fund(G) 208.96 279.62 3.06 9140.41
SBI Flexicap Fund-Reg(G) 109.20 278.86 1.24 22499.74
Franklin India Flexi Cap Fund(G) 1634.52 227.04 1.17 19364.97
Mirae Asset Midcap Fund-Reg(G) 36.34 226.39 1.32 17184.81
Mirae Asset ELSS Tax Saver Fund-Reg(G) 48.71 223.38 0.84 26537.48
DSP Flexi Cap Fund-Reg(IDCW) 63.00 216.33 1.78 12187.76
Page 1 of 11
Prev || Next