Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Persistent Systems Ltd.
BSE Code 533179
ISIN Demat INE262H01021
Book Value (Rs) 388.37
NSE Code PERSISTENT
Dividend Yield % 0.65
Market Cap(Rs Mn) 835829.44
TTM PE(x) 65.24
TTM EPS(Rs) 82.87
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Midcap Fund-Reg(G) 104.11 3171.79 9.60 33053.13
HDFC Mid Cap Fund-Reg(G) 194.26 2016.54 2.40 84061.43
Motilal Oswal Flexi Cap Fund-Reg(G) 61.89 1329.13 9.57 13893.76
Kotak Midcap Fund-Reg(G) 137.43 1311.00 2.30 57101.96
Nippon India Growth Mid Cap Fund(G) 4183.89 993.36 2.54 39065.55
Axis Midcap Fund-Reg(G) 114.47 846.71 2.64 32068.52
UTI Flexi Cap Fund-Reg(IDCW) 216.59 700.21 2.66 26324.59
Tata Digital India Fund-Reg(G) 46.79 458.67 3.75 12216.31
Edelweiss Mid Cap Fund-Reg(G) 101.81 399.97 3.64 10988.16
Kotak Arbitrage Fund(G) 37.79 395.05 0.56 69923.77
HSBC Midcap Fund-Reg(G) 392.23 346.60 2.85 12146.02
Motilal Oswal Multi Cap Fund-Reg(G) 13.57 338.08 8.47 3991.40
Nippon India Small Cap Fund(G) 169.44 332.30 0.50 66601.80
PGIM India Midcap Fund-Reg(G) 66.41 314.14 2.70 11640.22
Sundaram Mid Cap Fund-Reg(G) 1393.09 292.95 2.29 12818.10
ICICI Pru Technology Fund(G) 198.70 267.88 1.84 14590.31
UTI Mid Cap Fund-Reg(IDCW) 143.42 248.08 2.03 12224.27
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 20.77 214.37 2.51 8542.91
Axis Large & Mid Cap Fund-Reg(G) 32.84 202.28 1.35 14954.28
Kotak Balanced Advantage Fund-Reg(G) 20.49 186.50 1.06 17677.50
Page 1 of 13
Prev || Next