Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Tejas Networks Ltd.
BSE Code 540595
ISIN Demat INE010J01012
Book Value (Rs) 218.47
NSE Code TEJASNET
Dividend Yield % 0.35
Market Cap(Rs Mn) 124298.50
TTM PE(x) 27.58
TTM EPS(Rs) 25.56
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 154.21 438.30 0.79 55490.73
Nippon India Innovation Fund-Reg(G) 12.99 42.77 1.85 2309.57
Edelweiss Small Cap Fund-Reg(G) 39.60 32.05 0.79 4064.12
Edelweiss Multi Cap Fund-Reg(G) 14.03 14.55 0.58 2524.17
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 29.42 6.87 0.36 1922.22
Edelweiss Technology Fund-Reg(G) 10.52 4.47 0.74 602.20
Axis Nifty Smallcap 50 Index Fund-Reg(G) 16.43 4.40 1.02 430.80
Bank of India Multi Cap Fund-Reg(G) 16.33 4.37 0.56 778.03
SBI Nifty Smallcap 250 Index Fund-Reg(G) 16.47 4.36 0.36 1223.59
Bank of India Mfg & Infra Fund-Reg(G) 50.52 3.41 0.66 513.93
HDFC NIFTY Smallcap 250 ETF 154.10 3.34 0.36 936.16
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 32.97 2.82 0.36 791.62
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 18.89 2.05 1.02 201.24
Taurus Ethical Fund-Reg(G) 120.34 1.96 0.71 274.31
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.39 1.54 0.36 430.84
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 16.50 1.43 0.36 400.43
Kotak Nifty Smallcap 50 Index Fund-Reg(G) 18.28 1.14 1.02 111.43
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 8.53 0.72 0.19 375.67
Motilal Oswal Nifty 500 Index Fund-Reg(G) 24.44 0.72 0.03 2102.31
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 15.65 0.39 0.36 109.15
Page 1 of 3
Prev || Next