Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
SBI Life Insurance Company Ltd.
BSE Code 540719
ISIN Demat INE123W01016
Book Value (Rs) 167.54
NSE Code SBILIFE
Dividend Yield % 0.15
Market Cap(Rs Mn) 1839064.08
TTM PE(x) 76.21
TTM EPS(Rs) 24.08
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Flexi Cap Fund(G) 1983.22 3676.60 4.62 79584.54
SBI Nifty 50 ETF 267.46 1468.29 0.71 206657.04
ICICI Pru Value Fund(G) 473.01 1153.17 2.13 54096.42
ICICI Pru Large Cap Fund(G) 111.23 932.64 1.29 72336.05
HDFC Balanced Advantage Fund(G) 520.58 907.88 0.88 102789.77
HDFC ELSS Tax saver(G) 1412.97 827.24 4.89 16908.00
HDFC Focused Fund-Reg(G) 229.89 827.24 3.96 20868.27
ICICI Pru India Opp Fund(G) 35.90 749.82 2.55 29462.53
Nippon India Large Cap Fund(G) 90.79 632.91 1.44 43828.60
Mirae Asset Large Cap Fund-Reg(G) 113.02 593.48 1.46 40724.59
ICICI Pru Equity & Debt Fund(G) 393.34 539.03 1.21 44552.28
ICICI Pru Balanced Advantage Fund(G) 74.01 512.30 0.78 65297.87
Aditya Birla SL Large Cap Fund-Reg(G) 533.72 508.42 1.64 30927.44
ICICI Pru Banking & Fin Serv Fund(G) 135.61 504.61 5.00 10087.50
UTI Nifty 50 ETF 275.34 455.74 0.71 64150.21
DSP Aggressive Hybrid Fund-Reg(G) 361.03 425.04 3.72 11417.61
Aditya Birla SL Flexi Cap Fund(G) 1805.15 424.11 1.80 23606.24
Nippon India ETF Nifty 50 BeES 282.96 355.95 0.71 50104.08
Mirae Asset Large & Midcap Fund-Reg(G) 150.68 353.39 0.86 41201.87
ICICI Pru ELSS Tax Saver Fund(G) 931.30 332.89 2.27 14660.64
Page 1 of 15
Prev || Next