Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Gravita India Ltd.
BSE Code 533282
ISIN Demat INE024L01027
Book Value (Rs) 225.33
NSE Code GRAVITA
Dividend Yield % 0.31
Market Cap(Rs Mn) 122252.63
TTM PE(x) 54.03
TTM EPS(Rs) 30.66
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Tata ELSS Fund-Reg(IDCW Payout) 98.84 73.59 1.56 4711.24
UTI Small Cap Fund-Reg(G) 25.98 73.54 1.52 4844.38
Tata Multicap Fund-Reg(G) 14.32 39.79 1.25 3195.54
UTI Innovation Fund-Reg(G) 11.78 29.54 3.53 835.86
Tata Dividend Yield Fund-Reg(G) 17.85 8.97 0.90 997.06
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.73 6.69 0.27 2472.06
Tata Children's Fund-Reg(G) 61.13 6.58 1.75 375.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.30 4.12 0.27 1525.96
HDFC NIFTY Smallcap 250 ETF 171.58 3.56 0.27 1316.29
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.67 2.64 0.27 978.30
ICICI Pru Nifty Smallcap 250 Index Fund(G) 17.10 1.46 0.27 541.12
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.33 1.43 0.27 530.72
Nippon India Nifty 500 Equal Weight Index Fund-Reg(G) 9.42 0.96 0.21 457.59
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 0.69 0.03 2467.95
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.42 0.40 0.27 148.50
HDFC Nifty500 Multicap 50:25:25 Index Fund-Reg(G) 9.78 0.33 0.07 490.29
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.29 0.32 0.27 118.85
Motilal Oswal Nifty Smallcap 250 ETF 17.13 0.32 0.27 118.63
SBI Nifty 500 Index Fund-Reg(G) 9.50 0.25 0.03 896.32
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.21 0.16 0.27 60.38
Page 1 of 2
Prev || Next