Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
LTIMindtree Ltd.
BSE Code 540005
ISIN Demat INE214T01019
Book Value (Rs) 772.48
NSE Code LTIM
Dividend Yield % 1.18
Market Cap(Rs Mn) 1635331.30
TTM PE(x) 35.26
TTM EPS(Rs) 156.46
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
UTI Flexi Cap Fund-Reg(IDCW) 216.59 943.93 3.59 26324.59
ICICI Pru Technology Fund(G) 198.70 763.56 5.23 14590.31
SBI Large & Midcap Fund-Reg(IDCW) 282.70 605.93 1.83 33031.14
Tata Digital India Fund-Reg(G) 46.79 525.35 4.30 12216.31
Invesco India Contra Fund(G) 135.50 274.71 1.43 19257.40
SBI Technology Opp Fund-Reg(IDCW) 131.35 265.85 5.51 4828.67
ICICI Pru Balanced Advantage Fund(G) 74.64 236.77 0.36 65297.87
UTI Large Cap Fund-Reg(IDCW) 55.51 235.70 1.80 13074.26
Aditya Birla SL Digital India Fund(G) 169.28 225.48 4.51 5000.59
Mirae Asset Large Cap Fund-Reg(G) 113.00 198.81 0.49 40724.59
ICICI Pru Nifty Next 50 Index Fund(G) 59.39 160.80 2.06 7799.26
Nippon India Value Fund(G) 224.23 148.42 1.66 8954.80
ICICI Pru Innovation Fund-Reg(G) 18.70 147.50 2.09 7059.54
SBI ESG Exclusionary Strategy Fund-Reg(IDCW) 74.38 143.56 2.46 5831.87
Nippon India ETF Nifty Next 50 Junior BeES 729.50 132.33 2.06 6424.62
UTI Nifty Next 50 Index Fund-Reg(G) 24.06 114.44 2.06 5551.43
Nippon India ETF Nifty IT 38.97 110.14 4.50 2447.95
UTI Focused Fund-Reg(G) 15.48 85.07 3.18 2672.76
UTI ULIP(G) 42.04 82.47 1.50 5489.23
HDFC Multi Cap Fund-Reg(G) 18.91 79.75 0.43 18512.73
Page 1 of 11
Prev || Next