Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Hindustan Aeronautics Ltd.
BSE Code 541154
ISIN Demat INE066F01020
Book Value (Rs) 486.24
NSE Code HAL
Dividend Yield % 0.78
Market Cap(Rs Mn) 3005441.41
TTM PE(x) 34.74
TTM EPS(Rs) 129.35
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Defence Fund-Reg(G) 20.91 985.15 19.80 4975.51
HDFC Flexi Cap Fund(G) 1916.27 626.62 0.90 69639.05
Motilal Oswal Nifty India Defence Index Fund-Reg(G) 9.17 513.71 20.52 2503.74
HDFC Balanced Advantage Fund(G) 502.09 429.09 0.45 94824.34
Axis Focused Fund-Reg(G) 52.61 397.34 3.22 12346.51
ICICI Pru Bluechip Fund(G) 106.57 362.15 0.56 64962.52
Nippon India Small Cap Fund(G) 154.21 360.50 0.65 55490.73
SBI Arbitrage Opportunities Fund-Reg(G) 33.49 339.94 1.11 30592.08
Motilal Oswal Large & Midcap Fund-Reg(G) 29.57 284.58 3.27 8712.99
ICICI Pru Equity-Arbitrage Fund(G) 34.00 267.69 1.04 25726.55
Nippon India Arbitrage Fund(G) 26.32 252.40 1.84 13733.37
HDFC Manufacturing Fund-Reg(G) 9.83 246.47 2.13 11596.69
ICICI Pru Nifty Next 50 Index Fund(G) 56.50 242.95 3.59 6760.19
Tata Arbitrage Fund-Reg(G) 14.24 237.74 1.86 12789.92
Nippon India Growth Fund(G) 3810.97 229.76 0.69 33174.74
ICICI Pru Manufacturing Fund(G) 31.69 208.70 3.39 6161.56
Nippon India ETF Nifty Next 50 Junior BeES 688.54 205.52 3.60 5714.61
HDFC Large and Mid Cap Fund-Reg(G) 318.65 198.99 0.85 23379.95
HDFC ELSS Tax saver(G) 1358.43 187.99 1.21 15555.71
Axis Flexi Cap Fund-Reg(G) 25.03 186.86 1.55 12039.75
Page 1 of 11
Prev || Next