Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Hindustan Aeronautics Ltd.
BSE Code 541154
ISIN Demat INE066F01020
Book Value (Rs) 541.59
NSE Code HAL
Dividend Yield % 0.84
Market Cap(Rs Mn) 3173136.74
TTM PE(x) 38.42
TTM EPS(Rs) 123.48
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Defence Fund-Reg(G) 23.35 1095.95 15.53 7055.48
Motilal Oswal Nifty India Defence Index Fund-Reg(G) 10.00 797.30 19.90 4007.24
HDFC Balanced Advantage Fund(G) 515.34 480.01 0.47 102789.77
Axis Focused Fund-Reg(G) 55.57 463.20 3.56 13024.65
SBI Arbitrage Opportunities Fund-Reg(G) 34.11 450.04 1.20 37605.64
Nippon India Small Cap Fund(G) 169.44 420.25 0.63 66601.80
Motilal Oswal Large & Midcap Fund-Reg(G) 33.14 407.66 3.45 11816.30
Kotak Arbitrage Fund(G) 37.79 407.53 0.58 69923.77
ICICI Pru Equity-Arbitrage Fund(G) 34.60 349.24 1.13 30811.49
ICICI Pru Nifty Next 50 Index Fund(G) 59.39 302.00 3.87 7799.26
HDFC Manufacturing Fund-Reg(G) 10.84 292.19 2.40 12169.75
ICICI Pru Large Cap Fund(G) 110.84 290.82 0.40 72336.05
Nippon India Growth Mid Cap Fund(G) 4183.89 267.84 0.69 39065.55
Nippon India ETF Nifty Next 50 Junior BeES 729.50 248.54 3.87 6424.62
Tata Arbitrage Fund-Reg(G) 14.48 235.87 1.48 15922.05
Axis Flexi Cap Fund-Reg(G) 26.87 234.34 1.76 13316.50
ICICI Pru Manufacturing Fund(G) 35.25 233.55 3.45 6760.92
UTI Nifty Next 50 Index Fund-Reg(G) 24.06 214.94 3.87 5551.43
Invesco India Focused Fund-Reg(G) 28.54 205.36 4.94 4153.39
Axis Midcap Fund-Reg(G) 114.47 203.58 0.63 32068.52
Page 1 of 12
Prev || Next