Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Cochin Shipyard Ltd.
BSE Code 540678
ISIN Demat INE704P01025
Book Value (Rs) 220.41
NSE Code COCHINSHIP
Dividend Yield % 0.56
Market Cap(Rs Mn) 459391.66
TTM PE(x) 54.05
TTM EPS(Rs) 32.31
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
CPSE ETF 90.10 903.57 2.51 35997.92
Motilal Oswal Nifty India Defence Index Fund-Reg(G) 10.00 259.31 6.47 4007.24
Aditya Birla SL Nifty India Defence Index Fund-Reg(G) 10.97 47.43 6.48 731.63
Motilal Oswal Nifty India Defence ETF 84.47 37.94 6.47 586.65
Invesco India Infrastructure Fund(G) 64.02 21.94 1.36 1607.39
Invesco India PSU Equity Fund(G) 61.50 16.53 1.15 1438.55
Groww Nifty India Defence ETF 76.89 13.53 6.47 209.11
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.17 11.76 0.48 2459.71
Nippon India ETF Nifty Midcap 150 221.05 11.57 0.48 2413.62
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 24.19 8.89 0.48 1851.15
Mirae Asset Nifty Midcap 150 ETF 21.80 5.11 0.48 1068.86
LIC MF Nifty Midcap 100 ETF 57.84 4.52 0.61 741.67
SBI Nifty Midcap 150 Index Fund-Reg(G) 18.35 4.30 0.48 898.22
Motilal Oswal Nifty Midcap 100 ETF 61.99 4.29 0.61 709.04
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 18.64 3.76 0.48 779.35
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 13.83 2.47 0.24 1033.26
ICICI Pru Nifty Midcap 150 ETF 22.08 2.33 0.48 488.02
Motilal Oswal Nifty 500 Index Fund-Reg(G) 25.79 2.19 0.09 2467.95
Samco Dynamic Asset Allocation Fund-Reg(G) 10.44 2.16 0.51 426.78
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 23.55 1.83 0.48 382.50
Page 1 of 3
Prev || Next