Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Interglobe Aviation Ltd.
BSE Code 539448
ISIN Demat INE646L01027
Book Value (Rs) 240.79
NSE Code INDIGO
Dividend Yield % 0.17
Market Cap(Rs Mn) 2305862.00
TTM PE(x) 31.79
TTM EPS(Rs) 187.66
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Equity Hybrid Fund-Reg(IDCW) 65.13 1790.37 2.47 72555.11
Kotak Flexicap Fund(G) 86.92 1355.57 2.76 49130.00
ICICI Pru Large Cap Fund(G) 111.66 1265.49 1.95 64962.52
HDFC Flexi Cap Fund(G) 1998.68 1113.59 1.60 69639.05
ICICI Pru Multi-Asset Fund(G) 761.03 1034.81 1.87 55360.32
Axis Large Cap Fund-Reg(G) 61.66 787.18 2.43 32349.42
ICICI Pru Balanced Advantage Fund(G) 74.18 755.57 1.25 60591.13
HDFC Balanced Advantage Fund(G) 524.53 706.43 0.74 94824.34
Axis ELSS Tax Saver Fund-Reg(G) 97.96 665.72 1.95 34176.50
Axis Focused Fund-Reg(G) 56.19 474.44 3.84 12346.51
ICICI Pru Equity & Debt Fund(G) 394.20 458.90 1.12 40961.70
Kotak Balanced Advantage Fund-Reg(G) 20.75 388.73 2.35 16542.18
HDFC Focused Fund-Reg(G) 231.31 385.15 2.24 17226.97
Axis Flexi Cap Fund-Reg(G) 27.15 349.19 2.90 12039.75
Aditya Birla SL Large Cap Fund-Reg(G) 536.27 336.88 1.20 28105.70
Mirae Asset Large & Midcap Fund-Reg(G) 151.76 317.16 0.87 36506.79
Invesco India Large & Mid Cap Fund(G) 101.82 313.15 4.87 6432.24
ICICI Pru Nifty Next 50 Index Fund(G) 60.47 307.17 4.54 6760.19
Nippon India Growth Mid Cap Fund(G) 4220.56 306.92 0.93 33174.74
SBI Balanced Advantage Fund-Reg(G) 15.59 304.24 0.89 34015.41
Page 1 of 15
Prev || Next