Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
RHI Magnesita India Ltd.
BSE Code 534076
ISIN Demat INE743M01012
Book Value (Rs) 197.36
NSE Code RHIM
Dividend Yield % 0.54
Market Cap(Rs Mn) 95744.39
TTM PE(x) 42.93
TTM EPS(Rs) 10.80
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Axis Small Cap Fund-Reg(G) 108.78 220.88 0.97 22735.71
Nippon India Small Cap Fund(G) 173.24 100.66 0.18 55490.73
ICICI Pru Multicap Fund(G) 801.60 77.63 0.56 13938.09
Canara Rob Small Cap Fund-Reg(G) 39.84 69.85 0.63 11087.37
Sundaram Small Cap Fund(G) 261.24 51.00 1.73 2955.26
Aditya Birla SL Small Cap Fund(G) 87.31 50.73 1.15 4416.28
HDFC Balanced Advantage Fund(G) 524.53 49.20 0.05 94824.34
HDFC Dividend Yield Fund-Reg(G) 25.21 48.61 0.82 5963.69
Axis Business Cycles Fund-Reg(G) 16.64 43.34 1.89 2295.36
ICICI Pru Balanced Advantage Fund(G) 74.18 42.37 0.07 60591.13
UTI MNC Fund-Reg(IDCW) 200.48 39.19 1.48 2639.71
HDFC Children's Fund 297.08 38.46 0.40 9590.49
ICICI Pru Smallcap Fund(G) 88.70 35.71 0.48 7392.39
UTI Small Cap Fund-Reg(G) 26.60 32.74 0.79 4146.53
Bandhan Small Cap Fund-Reg(G) 47.16 32.42 0.34 9516.16
HDFC Manufacturing Fund-Reg(G) 10.73 30.44 0.26 11596.69
Edelweiss Small Cap Fund-Reg(G) 44.89 28.14 0.69 4064.12
Aditya Birla SL MNC Fund-Reg(G) 1376.93 26.63 0.79 3371.41
ICICI Pru Manufacturing Fund(G) 35.30 25.43 0.41 6161.56
Bandhan Multi Cap Fund-Reg(G) 17.35 22.83 0.96 2389.29
Page 1 of 4
Prev || Next